• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q18731 Protein SRU-31; sru-31; NP_505534.1; 340 c.elegen
    Q19759 Protein F23D12.3; NULL NP_510403.1; 203 c.elegen
    Q17662 Protein C05E11.6; NULL NP_508782.2; 152 c.elegen
    Q21638 Protein R02D5.6, isoform a; NULL NP_001256589.1; 335 c.elegen
    Q18989 Protein D2045.9; NULL NP_001021233.1; 534 c.elegen
    Q7YWQ9 Protein Y38H6C.23; NULL NP_001024226.1; 122 c.elegen
    Q95Q93 Protein B0507.10; NULL NP_505257.1; 402 c.elegen
    Q8IFY9 Protein BTB-2; btb-2; NP_871995.1; 288 c.elegen
    O62494 Protein Y57A10C.10; NULL NP_496643.2; 214 c.elegen
    Q9TYW2 Protein Y55H10A.2; NULL NP_500331.2; 370 c.elegen
    Q95YD0 Protein PTR-4; ptr-4; NP_509013.2; 960 c.elegen
    Q9U1N6 Protein ATG-4.2; atg-4.2; NP_502208.1; 521 c.elegen
    Q9TXI1 Protein F23C8.8; NULL NP_490976.1; 301 c.elegen
    Q21038 Protein VER-3; ver-3; NP_509836.1; 1227 c.elegen
    Q9XWA4 Protein Y40H7A.10; NULL NP_502836.1; 343 c.elegen
    Q9XXR5 Protein TTR-26; ttr-26; NP_507630.1; 144 c.elegen
    A0A061AJ42 Protein EPS-8, isoform l; eps-8; NULL 690 c.elegen
    Q9U3A1 Protein M88.7; NULL NP_497920.3; 160 c.elegen
    Q9U8C5 Protein IRLD-48; irld-48; NP_494411.1; 481 c.elegen
    O45579 Protein F56H6.1; NULL NP_493101.1; 327 c.elegen