• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45167 Protein F37B4.10; NULL NP_503781.1; 328 c.elegen
    P91915 Protein W08E3.4; NULL NP_493347.3; 267 c.elegen
    Q18676 Protein C47E12.9; NULL NP_501796.2; 204 c.elegen
    Q09646 Protein HAM-3; ham-3; NP_499250.1; 446 c.elegen
    Q21226 Protein K04G2.7, isoform a; NULL NP_492216.2; 257 c.elegen
    P91418 Protein T01D1.5; NULL NP_493678.1; 337 c.elegen
    O17895 Protein HAF-3; haf-3; NP_506927.2; 666 c.elegen
    Q19993 Protein F34D10.3; NULL NP_497757.1; 147 c.elegen
    O16418 Protein T05B4.9; NULL NP_504146.1; 250 c.elegen
    Q22259 Protein T06E4.5; NULL NP_505485.2; 290 c.elegen
    Q17400 Protein ABU-1; abu-1; NP_505667.1; 425 c.elegen
    Q22190 Protein SMA-9, isoform a; sma-9; NP_741896.2; 2066 c.elegen
    O45679 Cysteine synthase; EC 2.5.1.47; cysl-2; NP_497008.1; 337 c.elegen
    Q95Y58 Protein Y50D4A.4; NULL NP_503392.3; 628 c.elegen
    Q9N4U8 Protein SDZ-32; sdz-32; NP_494556.1; 193 c.elegen
    Q965W8 Protein Y39H10A.6; NULL NP_504039.5; 672 c.elegen
    Q9BKT2 Protein Y82E9BR.8; NULL NP_497394.1; 390 c.elegen
    Q8MQ04 Kinesin-like protein; zen-4; NP_001023311.1; 777 c.elegen
    O18147 Protein KEL-3, isoform a; kel-3; NP_499785.2; 589 c.elegen
    Q9XW34 Protein Y69E1A.3; NULL NP_502040.2; 547 c.elegen