• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q23199 Protein W06D11.5; NULL NP_510055.1; 147 c.elegen
    Q19841 Protein F27D9.4; NULL NP_509292.1; 183 c.elegen
    Q23481 Protein ZK418.3; NULL NP_498542.2; 145 c.elegen
    Q17713 Protein SRH-48; srh-48; NP_495999.2; 351 c.elegen
    O62125 Protein D1086.7; NULL NP_506493.2; 216 c.elegen
    P91093 Protein COQ-1; coq-1; NP_491588.1; 393 c.elegen
    P91446 Protein FBXC-49; fbxc-49; NP_494176.1; 216 c.elegen
    Q94265 Protein K08F11.1, isoform a; NULL NP_500622.1; 134 c.elegen
    Q965N6 Protein SPSB-1, isoform a; spsb-1; NP_497321.3; 483 c.elegen
    Q9TXZ6 Protein UGT-13; ugt-13; NP_504317.2; 532 c.elegen
    O18081 Protein T10C6.2; NULL NP_507020.1; 369 c.elegen
    O16751 Protein IRLD-33; irld-33; NULL 463 c.elegen
    Q19547 Protein MPZ-3; mpz-3; NP_495325.2; 308 c.elegen
    O61204 Protein CYP-34A10; cyp-34a10; cyp-34A10; NP_504104.1; 499 c.elegen
    Q21114 Protein K02B12.2; NULL NP_492306.1; 196 c.elegen
    Q9XU99 Protein FBXA-100; fbxa-100; NP_507041.2; 346 c.elegen
    Q9U2U7 Protein Y116A8C.25; NULL NP_503025.2; 308 c.elegen
    Q3V5H5 Protein ZK380.5; NULL NP_001033578.1; 136 c.elegen
    Q9XTR2 Protein SRH-209; srh-209; NP_507600.2; 338 c.elegen
    Q9NAI5 Protein Y39G8B.1, isoform a; NULL NP_496925.1; 316 c.elegen