• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q21187 Protein FKH-9, isoform a; fkh-9; NP_001024760.1; 300 c.elegen
    Q2L6U4 Protein C17H1.13, isoform a; NULL NP_001040636.1; 293 c.elegen
    O45831 Protein SRSX-36; srsx-36; NP_506945.2; 302 c.elegen
    Q93164 Protein C01G10.4; NULL NP_506719.2; 72 c.elegen
    Q9N569 Protein Y19D10B.4; NULL NP_503633.2; 872 c.elegen
    Q9GTD7 Nuclear receptor NHR-70; Fragment; NULL NULL 387 c.elegen
    Q9N5K4 Protein H27M09.5; NULL NP_491959.1; 341 c.elegen
    A5JYT9 Protein F37D6.2, isoform c; NULL NP_001122473.1; 584 c.elegen
    O62378 Protein CYP-34A1; cyp-34a1; cyp-34A1; NP_506787.1; 504 c.elegen
    Q564Q3 Protein Y53C12A.8; NULL NP_001022463.2; 267 c.elegen
    Q966G2 Protein R13H9.5; NULL NP_500715.1; 311 c.elegen
    Q9N3C6 Protein ZTF-23; ztf-23; NP_491096.1; 419 c.elegen
    O45608 Protein H04D03.3; NULL NP_499305.1; 409 c.elegen
    Q17555 Protein C01F1.6; NULL NP_494753.3; 456 c.elegen
    Q19136 Protein SUE-1; sue-1; NP_492083.2; 537 c.elegen
    Q3V5K8 Protein Y81B9A.4; NULL NP_001033574.1; 205 c.elegen
    Q9U3N0 Protein FBXA-176; fbxa-176; NP_507445.2; 343 c.elegen
    Q9N3Q5 Protein Y48G1A.1; NULL NP_490722.3; 955 c.elegen
    Q94316 Protein ADM-4; adm-4; NP_509318.1; 686 c.elegen
    H2KZQ0 Protein F11D5.1, isoform a; NULL NP_508575.1; 812 c.elegen