• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O76653 Protein F25E5.3; NULL NP_504915.1; 377 c.elegen
    O61962 Protein CLEC-216; clec-216; NP_505046.1; 263 c.elegen
    P91472 Protein T20D4.3; NULL NP_503958.3; 671 c.elegen
    Q18257 Protein C27F2.4; NULL NP_498051.1; 283 c.elegen
    O44158 Protein VPS-37; vps-37; NP_504474.1; 234 c.elegen
    Q19211 Protein F08G12.2; NULL NP_509886.1; 331 c.elegen
    Q17677 Protein C05G5.3; NULL NP_510449.2; 219 c.elegen
    Q20833 Protein F55D12.2, isoform a; NULL NP_001250623.1; 712 c.elegen
    Q18239 Protein DSH-2; dsh-2; NP_494937.3; 691 c.elegen
    Q5FC61 Protein C35A5.11, isoform a; NULL NP_001256224.1; 158 c.elegen
    Q7YX62 Protein C41C4.9; NULL NP_001022024.1; 108 c.elegen
    Q95PW6 Protein ZK622.4; NULL NP_494993.2; 100 c.elegen
    Q9N2V7 Protein HIM-19, isoform a; him-19; NP_490789.3; 413 c.elegen
    Q9N4A0 Protein Y110A2AL.5; NULL NP_494385.1; 246 c.elegen
    Q9U1R1 Protein CEH-51; ceh-51; NP_507685.1; 234 c.elegen
    Q19370 Protein SRGP-1, isoform a; srgp-1; NP_001255566.1; 1059 c.elegen
    Q22614 Protein T20G5.8; NULL NP_499258.1; 60 c.elegen
    O45680 Protein DHS-8, isoform a; dhs-8; NP_001022250.1; 379 c.elegen
    Q09484 Protein C18H9.5; NULL NP_495362.1; 464 c.elegen
    Q19797 Protein F26A1.9; NULL NP_497998.1; 121 c.elegen