• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q22316 Protein BUS-19, isoform a; bus-19; NP_001041162.1; 259 c.elegen
    Q86GU7 Protein C49A9.10; NULL NP_001023083.1; 113 c.elegen
    Q9XXL5 Protein ZK1225.4; NULL NP_493316.1; 519 c.elegen
    Q9N4I2 Protein Y71F9AL.8; NULL NP_491064.1; 332 c.elegen
    Q9U1T9 Protein EGAS-1; egas-1; NP_507639.3; 938 c.elegen
    A0A9S1 Protein Y55F3BR.11; NULL NP_001041041.1; 176 c.elegen
    G5EBI2 Protein F31E9.6; NULL NP_507382.1; 300 c.elegen
    G5EE46 Protein F54D5.12; NULL NP_496465.1; 487 c.elegen
    O02304 Protein GLCT-1; glct-1; NP_493121.2; 283 c.elegen
    G5EF21 Protein F01D4.8; NULL NP_501929.1; 430 c.elegen
    O16244 Protein SRR-8; srr-8; NP_504344.1; 428 c.elegen
    O16793 Protein F18A12.7; NULL NP_494535.1; 666 c.elegen
    G5EGF5 Protein W06D11.1; NULL NP_510052.1; 236 c.elegen
    O17005 Protein MRPL-4; mrpl-4; NP_505181.1; 299 c.elegen
    O44782 Major sperm protein; vpr-1; NP_491704.1; 245 c.elegen
    O45351 Protein F13A7.11; NULL NP_507144.2; 197 c.elegen
    P91321 Protein F53E10.1; NULL NP_503716.1; 339 c.elegen
    Q17710 Protein SRX-42; srx-42; NP_506455.2; 308 c.elegen
    Q19171 Protein F07G6.3; NULL NP_508317.1; 430 c.elegen
    Q19501 Protein XTR-2; xtr-2; NP_510059.1; 451 c.elegen