• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q10054 Protein F09C12.6; NULL NP_494950.3; 338 c.elegen
    Q4W5T6 Protein H20J04.9; NULL NP_001022224.1; 268 c.elegen
    Q20803 Protein F55A11.8, isoform a; NULL NP_001256369.1; 223 c.elegen
    Q7YTP5 Protein F11A5.15; NULL NP_001023787.1; 191 c.elegen
    Q7YWN8 Protein Y51A2B.8; NULL NP_001024258.1; 56 c.elegen
    Q95PZ7 Protein Y66D12A.9; NULL NP_499493.1; 248 c.elegen
    Q95Y68 Protein Y119D3B.21; NULL NP_497350.1; 66 c.elegen
    Q95YB4 Protein F28A10.4; NULL NP_493830.1; 225 c.elegen
    Q9GZG3 Protein C18H7.5; NULL NP_499951.1; 109 c.elegen
    Q9GYT3 Protein F35F10.1; NULL NP_503918.2; 311 c.elegen
    Q9N5R3 Protein F56A4.3; NULL NP_503673.2; 105 c.elegen
    Q95XF9 Protein Y73B3A.9; NULL NP_508063.1; 315 c.elegen
    Q9N5S3 Protein LSY-2, isoform a; lsy-2; NP_001024696.1; 365 c.elegen
    Q9N5Z6 Protein B0524.6; NULL NP_497475.1; 274 c.elegen
    Q86B37 Serpentine receptor class gamma; srg-57; NP_503743.3; 316 c.elegen
    Q9NA91 Protein AAT-9, isoform a; aat-9; NP_001021788.1; 541 c.elegen
    Q9TZC1 Protein FBXA-57; fbxa-57; NP_497142.2; 209 c.elegen
    Q9U2E9 Protein Y46G5A.20; NULL NP_496724.1; 109 c.elegen
    Q9NAF6 Protein Y50E8A.1; NULL NP_506635.1; 86 c.elegen
    Q9N3N6 Protein Y48G8AR.2; NULL NP_490838.3; 339 c.elegen