• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9BL43 Protein Y71H2AM.13; NULL NP_497609.1; 550 c.elegen
    Q20007 Protein F35A5.1; NULL NP_508662.4; 2311 c.elegen
    Q17556 Protein C01F1.3, isoform a; NULL NP_001040727.1; 631 c.elegen
    Q2PJ98 Protein F52E1.5; NULL NP_505164.4; 248 c.elegen
    Q52GY9 Protein B0035.18; NULL NP_001021261.1; 90 c.elegen
    Q65XY4 Protein K07A3.3, isoform b; NULL NP_001021562.1; 518 c.elegen
    Q9N327 Protein THN-6; thn-6; NP_500747.1; 234 c.elegen
    Q9N391 Protein Y55B1AL.1; NULL NP_497211.1; 223 c.elegen
    Q9N5Q8 Protein F56A4.12; NULL NP_503680.1; 472 c.elegen
    Q9U2S2 Protein Y116A8C.23; NULL NP_503023.1; 264 c.elegen
    Q9U2W5 Protein CLEC-194; clec-194; NP_502996.2; 311 c.elegen
    A8WFN4 Protein TOM-1, isoform b; tom-1; NP_491626.2; 193 c.elegen
    G5EE23 Protein F10G8.8, isoform b; NULL NP_001122450.1; 984 c.elegen
    G5EEQ8 Protein T08A11.2; NULL NP_497853.1; 1322 c.elegen
    G5EG81 Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; NULL NULL 2938 c.elegen
    O16498 Protein SRX-38; srx-38; NP_504380.2; 294 c.elegen
    O44503 Protein R02D3.1, isoform a; NULL NP_499884.1; 934 c.elegen
    O45593 Protein BTB-20; btb-20; NP_497016.1; 300 c.elegen
    P91555 Protein SDZ-35; sdz-35; NP_494473.2; 225 c.elegen
    P91056 Protein C16C8.5; NULL NP_494543.1; 180 c.elegen