• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q18613 Protein C44C10.3; NULL NP_509958.2; 474 c.elegen
    Q18108 Protein C23F12.3; NULL NP_509578.2; 171 c.elegen
    O44408 Protein KGB-1; kgb-1; NP_499922.1; 390 c.elegen
    Q8I4K7 Protein FIPR-3; fipr-3; NP_872256.1; 101 c.elegen
    Q95Q47 Protein FRPR-13; frpr-13; NP_505299.1; 365 c.elegen
    Q4ZGE3 Protein CLEC-25; clec-25; NP_001024149.1; 349 c.elegen
    Q7JLI8 Protein DUO-1; duo-1; NP_505931.3; 877 c.elegen
    Q9XUR1 Protein T05F1.8; NULL NP_492561.2; 393 c.elegen
    O17184 Protein CEH-87; ceh-87; NP_494332.2; 186 c.elegen
    O16480 Protein SRT-8; srt-8; NP_503844.1; 350 c.elegen
    O16545 Protein C35A11.3; NULL NP_504428.1; 332 c.elegen
    Q18658 Protein C46C2.3; NULL NP_501605.1; 297 c.elegen
    Q17478 Protein B0334.6; NULL NP_496459.2; 394 c.elegen
    Q18587 Protein C43H6.3; NULL NP_508437.1; 114 c.elegen
    Q8ITW8 Protein NHR-80, isoform b; nhr-80; NP_871630.1; 504 c.elegen
    A0A078BTJ7 Protein CCB-2, isoform b; ccb-2; NULL 383 c.elegen
    O02238 Protein PQN-27, isoform a; pqn-27; NP_001254387.1; 534 c.elegen
    O02317 Protein T15D6.10; NULL NP_493141.1; 507 c.elegen
    O02047 Protein T20B6.2; NULL NP_497635.1; 715 c.elegen
    O02642 Protein SUCL-2; sucl-2; NP_497288.1; 321 c.elegen