• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    D1MN80 Protein ECH-2, isoform b; ech-2; NP_001255593.1; 297 c.elegen
    D3KFU5 Protein T25B9.11, isoform b; NULL NP_001255508.1; 110 c.elegen
    E0AHA5 Protein ZC404.16; NULL NP_001256069.1; 44 c.elegen
    Q20082 Protein ZFP-2; zfp-2; NP_496055.1; 422 c.elegen
    Q23562 Protein ZK666.4; NULL NP_496257.1; 144 c.elegen
    Q95QG6 Protein F41H10.12; NULL NP_500796.1; 238 c.elegen
    Q95Y88 Protein R13A5.9; NULL NP_498662.1; 630 c.elegen
    O61823 Protein B0511.11; NULL NP_492788.2; 565 c.elegen
    B6VQ59 Protein F11C1.5, isoform d; NULL NP_001257211.1; 1818 c.elegen
    Q21019 Protein F59A2.5; NULL NP_497704.1; 123 c.elegen
    Q94247 Protein F57F4.4; NULL NP_504627.1; 2090 c.elegen
    Q9TXR5 Protein M01E10.3; NULL NP_497493.1; 145 c.elegen
    G5EG70 Protein MLTN-12; mltn-12; NP_001040930.2; 704 c.elegen
    G5EDB0 Protein C11H1.7, isoform a; NULL NP_510389.1; 176 c.elegen
    O76573 Protein K07D4.6; NULL NP_494708.1; 389 c.elegen
    Q18793 Protein C52G5.2; NULL NP_510139.1; 192 c.elegen
    Q19901 Protein HUM-1; hum-1; NP_492393.1; 1100 c.elegen
    O45074 Protein F53H1.3, isoform a; NULL NP_500065.2; 554 c.elegen
    O44183 Protein ZC416.6, isoform a; NULL NP_500385.1; 625 c.elegen
    Q21413 Protein FRPR-15; frpr-15; NP_506168.2; 433 c.elegen