• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9GR29 Protein Y82E9BL.2; NULL NP_497392.2; 227 c.elegen
    Q18386 Protein TBCK-1; tbck-1; NP_494866.2; 841 c.elegen
    K8ES81 Histone acetyltransferase; EC 2.3.1.48; lsy-12; NP_001263848.1; 1256 c.elegen
    G5EGN4 Protein F11C1.10; NULL NP_001257207.1; 89 c.elegen
    F8WU15 Protein Y54F10BM.20; NULL NP_001254857.1; 301 c.elegen
    H2KYA1 Protein PRKL-1, isoform a; prkl-1; NP_741435.2; 523 c.elegen
    I7LFE4 Protein Y52E8A.6; NULL NP_001263659.1; 436 c.elegen
    A0A061ACI3 Protein FBL-1, isoform d; fbl-1; NULL 628 c.elegen
    O45493 Protein F38C2.7; NULL NP_502930.1; 203 c.elegen
    O62187 Protein F31B9.2; NULL NP_510613.1; 272 c.elegen
    Q3HKB6 Protein T01D1.8; NULL NP_001033338.1; 94 c.elegen
    Q564Y1 Protein C30G7.5; NULL NP_001023690.1; 309 c.elegen
    G5EEY1 Protein C05C12.6; NULL NP_502109.2; 202 c.elegen
    O46009 Protein ZK228.3; NULL NP_507614.1; 309 c.elegen
    Q21555 Protein M18.3; NULL NP_502296.1; 475 c.elegen
    Q21053 Vacuolar protein sorting-associated protein 35; vps-35; NP_495180.2; 821 c.elegen
    Q564T5 Protein F56G4.7; NULL NP_001021510.1; 172 c.elegen
    Q7YWS0 Protein Y116A8C.44; NULL NP_001023433.1; 74 c.elegen
    A8WJ47 Protein T12B5.15; NULL NP_001122720.1; 78 c.elegen
    Q9XWD4 Protein FBXA-216; fbxa-216; NP_493019.3; 413 c.elegen