• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q22972 Protein ASP-13; asp-13; NP_505232.1; 389 c.elegen
    O01774 Protein ZC581.7; NULL NP_491913.1; 395 c.elegen
    Q304D8 Protein CST-2; cst-2; NP_001041219.2; 421 c.elegen
    Q19228 Protein F08H9.4, isoform a; NULL NP_506586.1; 147 c.elegen
    Q18091 Protein C18E9.5; NULL NP_495911.3; 266 c.elegen
    Q6A592 Protein SLC-17.8, isoform b; slc-17.8; NP_001023849.1; 513 c.elegen
    Q7YTU2 Protein Y105E8A.28; NULL NP_001021688.3; 229 c.elegen
    Q94245 Protein F57F4.1; NULL NP_504625.1; 461 c.elegen
    Q94268 Protein K09B3.1, isoform a; NULL NP_500415.2; 185 c.elegen
    Q7YX10 Protein F46F2.5; NULL NP_001024671.3; 370 c.elegen
    G5ECF3 Protein K01A11.3; NULL NP_497710.4; 306 c.elegen
    O01900 Protein F59E12.9; NULL NP_495100.1; 1621 c.elegen
    O62476 Protein Y45F10D.6; NULL NP_502662.2; 201 c.elegen
    G5EFF9 Protein F11A3.2, isoform a; NULL NP_001023784.1; 529 c.elegen
    O16473 Protein STR-40; str-40; NP_503837.1; 331 c.elegen
    O76282 CLR-1; clr-1; NULL 1409 c.elegen
    O17763 Protein F01G10.5; NULL NP_501873.1; 824 c.elegen
    P91997 Protein F53F1.2; NULL NP_506322.1; 297 c.elegen
    Q10052 Protein GGR-3; ggr-3; NP_494951.3; 445 c.elegen
    O17091 Protein SRX-102; srx-102; NP_494617.2; 319 c.elegen