• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q23263 Protein COL-176; col-176; NP_509692.1; 297 c.elegen
    Q18529 Protein C39D10.7; NULL NP_509334.3; 1171 c.elegen
    Q9N3T8 DNA mismatch repair protein MSH6; msh-6; NP_491163.1; 1186 c.elegen
    Q9N4D1 Protein Y75D11A.2; NULL NP_508320.1; 180 c.elegen
    Q9U2F4 Protein Y46G5A.14; NULL NP_496719.1; 100 c.elegen
    Q9UAT1 Protein D2063.1; NULL NP_504195.2; 326 c.elegen
    Q9NEW8 Protein TAF-7.2; taf-7.2; NP_499647.1; 236 c.elegen
    Q20186 Protein F38H4.10; NULL NP_502248.2; 193 c.elegen
    A0A061ACN4 Protein DCAP-2, isoform d; dcap-2; NULL 596 c.elegen
    V6CKP5 Protein F42C5.5, isoform a; NULL NULL 330 c.elegen
    A0A061AD05 Protein DIP-2, isoform h; dip-2; NULL 1727 c.elegen
    O62520 Protein ZK795.2; NULL NP_502403.2; 292 c.elegen
    Q21298 Protein K07F5.14; NULL NP_501773.1; 422 c.elegen
    Q7YX88 Protein C15H11.11, isoform a; NULL NP_001023662.1; 95 c.elegen
    Q22445 Protein SRV-30; srv-30; NP_500949.2; 323 c.elegen
    Q8I4E4 Protein Y32F6A.4; NULL NP_505680.2; 519 c.elegen
    Q9N516 Protein Y39A3B.1; NULL NP_497490.2; 371 c.elegen
    Q9XUN4 Protein SRH-214; srh-214; NP_507247.1; 334 c.elegen
    Q18352 Protein AQP-6, isoform a; aqp-6; NP_001256248.1; 244 c.elegen
    Q9XU91 Protein SRH-180; srh-180; NP_507123.1; 331 c.elegen