• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7YXA8 Protein SRH-147, isoform b; srh-147; NP_001256687.1; 333 c.elegen
    Q9GRZ5 Protein PHF-14; phf-14; NP_507508.2; 599 c.elegen
    Q9XWC4 Protein Y70G10A.2; NULL NP_499266.2; 1489 c.elegen
    Q9XWH9 Protein Y57A10B.2; NULL NP_496625.1; 178 c.elegen
    O01772 Protein ZC581.3; NULL NP_491911.3; 691 c.elegen
    Q9XXD8 Branched-chain-amino-acid aminotransferase; EC 2.6.1.42; NULL NP_508014.1; 393 c.elegen
    G5ED19 Protein Y62H9A.14; NULL NP_509995.3; 331 c.elegen
    O16327 Protein IRG-1; irg-1; NP_503983.1; 212 c.elegen
    Q22826 Protein T27A8.2; NULL NP_510626.1; 141 c.elegen
    Q9N5G1 Protein DHS-15; dhs-15; NP_503754.1; 278 c.elegen
    Q9TZG3 Protein FBXB-19; fbxb-19; NP_494042.1; 295 c.elegen
    Q95XP6 Calcium-transporting ATPase; EC 3.6.3.8; mca-3; NP_500294.2; 1160 c.elegen
    O45681 Protein K10H10.4, isoform a; NULL NP_497010.2; 236 c.elegen
    O01516 Protein F19F10.3; NULL NP_504945.2; 125 c.elegen
    Q22750 Protein T24H10.4; NULL NP_495945.2; 337 c.elegen
    Q17947 Protein C13G3.1; NULL NP_505805.1; 136 c.elegen
    Q19009 Protein D2096.9; NULL NP_501424.1; 88 c.elegen
    Q9XX48 Protein Y38H6C.13; NULL NP_507956.2; 79 c.elegen
    Q9XXA1 Protein VW02B12L.2; NULL NP_496437.1; 122 c.elegen
    Q9U388 Protein R102.8; NULL NP_501976.2; 163 c.elegen