• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q965R3 Protein SRSX-3; srsx-3; NP_505041.1; 310 c.elegen
    Q19866 Protein SUF-1; suf-1; NP_495825.1; 735 c.elegen
    Q9XVY3 Protein Y81G3A.1; NULL NP_496780.1; 243 c.elegen
    Q9XX55 Protein DCT-14; dct-14; NP_507945.2; 111 c.elegen
    Q9XXM5 Protein PMS-2, isoform b; pms-2; NP_505934.1; 77 c.elegen
    Q9XXR9 Protein PTR-19, isoform a; ptr-19; NP_001255085.1; 1003 c.elegen
    Q9U302 Protein PAB-1, isoform a; pab-1; NP_001021709.1; 646 c.elegen
    Q9TXL5 Protein IRLD-43; irld-43; NP_503472.2; 220 c.elegen
    O16579 Protein C33C12.7; NULL NP_494206.2; 116 c.elegen
    Q95Q35 Protein EXOC-8, isoform a; exoc-8; NP_001021702.1; 686 c.elegen
    G5EC09 Protein CEPT-1, isoform a; cept-1; NP_001257200.1; 394 c.elegen
    O76386 Protein GRL-1; grl-1; NP_504460.1; 348 c.elegen
    Q21455 Protein HMIT-1.3; hmit-1.3; NP_497725.2; 604 c.elegen
    Q10957 Protein B0336.12; NULL NP_498233.1; 93 c.elegen
    Q17783 Protein C07D10.1; NULL NP_495551.1; 327 c.elegen
    O44603 Protein IRLD-32; irld-32; NP_503642.1; 333 c.elegen
    Q9XXU4 Protein NPR-10, isoform a; npr-10; NP_001024487.1; 365 c.elegen
    O17852 Protein F28G4.2; NULL NP_507110.1; 374 c.elegen
    Q9XXB2 Protein SRH-292; srh-292; NP_507494.2; 326 c.elegen
    P90944 Protein FBXB-79; fbxb-79; NULL 206 c.elegen