• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q4W5S2 Protein Y18H1A.15; NULL NP_001021734.2; 654 c.elegen
    O44855 Protein T05A8.6; NULL NP_494345.2; 205 c.elegen
    Q17619 Protein C04B4.1; NULL NP_510047.2; 491 c.elegen
    Q9XV45 Protein F32B4.1; NULL NP_492940.1; 415 c.elegen
    Q9XV38 Protein F36D1.6; NULL NP_492894.2; 287 c.elegen
    Q9U3I0 Protein RPB-12, isoform a; rpb-12; NP_501593.1; 62 c.elegen
    A0A060Q608 Protein Y57G11C.28; NULL NULL 285 c.elegen
    A0A061AJ63 Protein C04G2.10, isoform c; NULL NULL 301 c.elegen
    A0A078BQK4 Protein C30G4.4, isoform p; NULL NULL 211 c.elegen
    O18275 Protein IRLD-61; irld-61; NP_499660.2; 550 c.elegen
    O44818 Protein BATH-2; bath-2; NP_494125.2; 304 c.elegen
    P91294 Protein F36H5.8; NULL NP_494067.2; 385 c.elegen
    Q18310 Protein C29F5.1; NULL NP_495267.1; 383 c.elegen
    Q18256 Protein C27D9.2; NULL NP_494852.3; 167 c.elegen
    Q19158 Protein F07C6.3; NULL NP_502438.2; 211 c.elegen
    Q20434 Protein F45E6.1; NULL NP_510093.2; 303 c.elegen
    Q7YWW5 Protein MPZ-5; mpz-5; NULL 288 c.elegen
    Q7YX55 Protein C45B11.5; NULL NP_001023709.1; 113 c.elegen
    Q967F0 Protein K10C2.7; NULL NP_509081.2; 95 c.elegen
    Q9N4Y1 Protein Y45G12C.11; NULL NP_503697.2; 779 c.elegen