• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B7WN80 Protein DDX-19, isoform d; ddx-19; NP_001254186.1; 607 c.elegen
    C5VUJ6 Protein Y64G10A.10, isoform a; NULL NP_001255801.1; 96 c.elegen
    C8JQS5 Protein T25E12.16; NULL NP_001256723.1; 108 c.elegen
    O17029 Protein DMSR-14; dmsr-14; NP_504729.1; 355 c.elegen
    O62434 Protein Y41E3.6; NULL NP_502810.2; 113 c.elegen
    O44983 Protein K02F2.5; NULL NP_491951.2; 202 c.elegen
    Q18966 Protein D2013.6; NULL NP_495987.1; 235 c.elegen
    Q17719 Protein C06E2.5; NULL NP_509500.2; 137 c.elegen
    O45722 Protein R74.8, isoform a; NULL NP_001022738.1; 506 c.elegen
    O45069 Protein C11D2.4; NULL NP_500924.2; 344 c.elegen
    Q21524 Protein M05D6.5, isoform a; NULL NP_001254151.1; 143 c.elegen
    Q09597 Protein NOS-1; nos-1; NP_496358.1; 311 c.elegen
    Q21694 Protein R04A9.7; NULL NP_001024829.2; 402 c.elegen
    Q22441 Protein T13A10.2; NULL NP_500945.1; 161 c.elegen
    Q21836 Protein ALR-1; alr-1; NP_509860.1; 362 c.elegen
    Q19714 Protein F22B5.10; NULL NP_495786.1; 186 c.elegen
    Q7YTR9 Protein C27B7.9; NULL NP_001021334.1; 90 c.elegen
    Q86ME6 Protein DOP-1, isoform a; dop-1; NP_001024577.1; 460 c.elegen
    Q9N4J8 T-complex protein 1 subunit gamma; cct-3; NP_494218.2; 543 c.elegen
    Q7YX36 Protein F14D7.11; NULL NP_001023796.1; 79 c.elegen