• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O17557 Protein C03E10.1; NULL NP_505867.2; 297 c.elegen
    O18180 Protein MRPL-12; mrpl-12; NP_499360.1; 173 c.elegen
    Q95PW5 Protein TAG-307; tag-307; NP_498703.2; 342 c.elegen
    Q86NC1 Alpha-1,4 glucan phosphorylase; EC 2.4.1.1; NULL NP_872117.1; 846 c.elegen
    Q95PY9 Protein Y67H2A.7, isoform a; NULL NP_502558.2; 692 c.elegen
    Q95QN1 Protein F01F1.15; NULL NP_498268.1; 193 c.elegen
    Q9XX40 Protein ABF-4; abf-4; NP_507965.1; 123 c.elegen
    Q9N5P3 Protein H06I04.5; NULL NP_497652.3; 1138 c.elegen
    Q17557 Protein SCO-1; sco-1; NP_494755.1; 312 c.elegen
    O02105 Protein W08F4.5; NULL NP_493758.2; 151 c.elegen
    Q22728 Protein T24C2.5; NULL NP_510418.1; 177 c.elegen
    Q94046 Protein PIS-1, isoform a; pis-1; NP_501749.1; 1074 c.elegen
    Q21932 Protein R11D1.3; NULL NP_506174.1; 201 c.elegen
    Q8I7J8 Protein GAR-2, isoform e; gar-2; NP_001022597.1; 334 c.elegen
    Q9XXF9 Protein Y37A1B.5, isoform a; NULL NP_001255777.1; 471 c.elegen
    Q965G4 Protein SRX-31; srx-31; NP_001023913.1; 294 c.elegen
    Q564T4 Protein T26H5.9, isoform a; NULL NP_001024162.1; 74 c.elegen
    Q9U1Q5 Protein Y87G2A.2; NULL NP_493374.2; 293 c.elegen
    Q9U3E6 Protein F53H2.1; NULL NP_507929.2; 934 c.elegen
    Q22938 Protein C52B9.4; NULL NP_508729.2; 558 c.elegen