• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q21514 Protein M05B5.1; NULL NP_492030.1; 445 c.elegen
    O44865 Protein FBXB-54; fbxb-54; NP_493995.1; 334 c.elegen
    O44748 Protein ENU-3.3; enu-3.3; NP_491487.1; 462 c.elegen
    O45067 Protein OTPL-1, isoform a; otpl-1; NP_500374.2; 615 c.elegen
    Q18537 Protein COL-131; col-131; NP_502507.1; 308 c.elegen
    O17231 Protein FBXB-40; fbxb-40; NP_493899.1; 286 c.elegen
    O44170 Protein B0273.1, isoform a; NULL NP_500821.1; 223 c.elegen
    Q4PIT4 Protein EGL-13, isoform c; egl-13; NP_001024920.1; 422 c.elegen
    Q4R178 Protein C46C11.4; NULL NP_001033535.2; 398 c.elegen
    Q9N5C0 Protein W06H8.2; NULL NP_504589.1; 453 c.elegen
    Q9XVQ8 Protein F11E6.4, isoform a; NULL NP_001255963.1; 129 c.elegen
    Q7K711 Protein TBC-17, isoform b; tbc-17; NP_001022435.2; 1009 c.elegen
    Q8ITW5 Protein H05C05.2, isoform b; NULL NP_871689.1; 243 c.elegen
    Q4W4Y4 Protein E02D9.1, isoform d; NULL NP_740882.1; 189 c.elegen
    Q7Z130 Protein F08F1.4, isoform b; NULL NP_001024537.1; 161 c.elegen
    O17209 Protein SQT-2; sqt-2; NP_493635.1; 298 c.elegen
    O17947 Protein K10D11.4; NULL NP_502491.3; 490 c.elegen
    G5EBQ2 Protein TWK-44; twk-44; NP_509942.4; 733 c.elegen
    O45445 Protein CLEC-66; clec-66; NP_496746.1; 394 c.elegen
    Q22470 Protein MRPS-18B; mrps-18b; mrps-18B; NP_495800.1; 238 c.elegen