• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45995 Protein ZK1053.4; NULL NP_493323.1; 667 c.elegen
    O45879 Protein MNR-1, isoform a; mnr-1; NP_507990.1; 530 c.elegen
    O62514 Protein ZK550.5; NULL NP_503061.1; 328 c.elegen
    O76699 Protein ZC190.4; NULL NP_505233.2; 629 c.elegen
    P91266 Protein F21F3.3; NULL NP_491473.1; 295 c.elegen
    O61975 Protein R01B10.4; NULL NP_504567.1; 320 c.elegen
    Q18758 Protein KLO-1; klo-1; NP_501271.1; 479 c.elegen
    Q20437 Protein LIPS-1; lips-1; NP_510096.1; 333 c.elegen
    Q21014 Protein F58H1.5; NULL NP_506000.1; 323 c.elegen
    Q21287 Protein K07E3.2; NULL NP_509365.3; 750 c.elegen
    Q22172 Protein T04G9.6; NULL NP_508155.2; 600 c.elegen
    Q22944 Protein C52B9.8; NULL NP_508736.1; 1336 c.elegen
    Q21794 Protein R07B7.4, isoform a; NULL NP_506024.3; 405 c.elegen
    Q23308 Protein ZC412.4; NULL NP_506661.1; 223 c.elegen
    Q22947 Protein RHR-1; rhr-1; NP_504436.1; 463 c.elegen
    Q8MPP4 Protein LGC-35, isoform b; lgc-35; NP_001022439.1; 145 c.elegen
    Q27420 Protein TAG-153, isoform a; tag-153; NP_505410.1; 497 c.elegen
    Q8MQA4 Protein VPS-45, isoform b; vps-45; NP_741715.1; 132 c.elegen
    Q8MPV6 Protein T23F2.2, isoform b; NULL NP_741794.1; 1538 c.elegen
    Q8WQ97 Protein TAF-8, isoform a; taf-8; NP_001022513.1; 495 c.elegen