• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9GRZ3 Protein DPY-21, isoform a; dpy-21; NP_001024266.1; 1641 c.elegen
    Q9XXI2 Protein GLB-29, isoform d; glb-29; NP_001254334.1; 216 c.elegen
    O17857 Protein SRJ-21; srj-21; NP_505740.1; 336 c.elegen
    O17676 Protein C49A1.5; NULL NP_493485.1; 498 c.elegen
    O45477 Protein F36G9.7; NULL NP_507003.2; 222 c.elegen
    O45262 Protein C18D4.4, isoform a; NULL NP_001256745.2; 82 c.elegen
    O17084 Protein ZC178.2; NULL NP_505243.1; 1459 c.elegen
    Q19796 Protein F26A1.8; NULL NP_497997.1; 405 c.elegen
    O17080 Protein SRU-28; sru-28; NP_503434.2; 332 c.elegen
    Q23151 Protein W03G11.2; NULL NP_510022.2; 352 c.elegen
    Q18634 Protein C44H9.5; NULL NP_506216.2; 552 c.elegen
    Q19955 Protein AGS-3, isoform a; ags-3; NP_741787.1; 579 c.elegen
    Q17723 Protein C06E4.5; NULL NULL 189 c.elegen
    Q5WRS0 Protein T14E8.4; NULL NP_001024909.2; 489 c.elegen
    Q5XXC0 Cadmium-inducible lysosomal protein CDR-3; cdr-3; NULL 278 c.elegen
    Q5W7A3 Protein Y73B6BL.31, isoform b; NULL NP_001023569.1; 377 c.elegen
    Q65ZI9 Asparagine synthetase; EC 6.3.5.4; asns-2; NP_001024799.1; 538 c.elegen
    Q60F73 Protein Y77E11A.12, isoform b; NULL NP_001023583.1; 644 c.elegen
    Q7YX63 Protein F10A3.16; NULL NP_001023779.1; 257 c.elegen
    Q7YXH5 Protein AAT-4, isoform a; aat-4; NP_001023382.1; 526 c.elegen