• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q95XU8 Protein Y59H11AM.4; NULL NP_501463.1; 185 c.elegen
    Q9GYI9 Protein C46H11.1; NULL NP_491512.1; 65 c.elegen
    Q7YX42 Protein F35B12.10, isoform a; NULL NP_001256341.1; 339 c.elegen
    Q9BL31 Protein TWK-45, isoform a; twk-45; NP_001122742.1; 490 c.elegen
    Q7YXB7 Protein M01F1.8, isoform a; NULL NP_001022688.1; 328 c.elegen
    Q9N501 Protein AAKG-3; aakg-3; NP_508509.3; 425 c.elegen
    Q9U2L2 Protein Y39C12A.1; NULL NP_502319.2; 392 c.elegen
    Q9UAY0 Protein W03G1.5; NULL NP_499936.1; 471 c.elegen
    Q9N5U6 Protein F35F11.2; NULL NP_500464.3; 249 c.elegen
    Q9XX05 Protein Y47D3B.4; NULL NP_499469.2; 492 c.elegen
    Q9XWD9 Protein Y47H9C.9; NULL NP_493018.2; 849 c.elegen
    G5ED70 Protein C18D11.7; NULL NP_001021178.1; 325 c.elegen
    Q95X55 Protein ZK484.4, isoform a; NULL NP_491752.1; 919 c.elegen
    Q9U2Y6 Protein SPE-19; spe-19; NP_507871.3; 300 c.elegen
    Q565B1 Protein C44C10.12; NULL NP_001024461.1; 165 c.elegen
    Q565B4 Protein T20D3.3, isoform b; NULL NP_001023392.1; 260 c.elegen
    Q56VX4 Protein ZOO-1, isoform b; zoo-1; NP_001021686.1; 1133 c.elegen
    Q5F4W1 Protein SRZ-24, isoform a; srz-24; NULL 325 c.elegen
    Q17349 Pra-1 protein; Fragment; pra-1; NULL 35 c.elegen
    Q93458 Protein F10G8.9, isoform a; NULL NP_001021097.1; 261 c.elegen