• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O18087 Nuclear hormone receptor family member nhr-127; nhr-127; NP_507104.2; 355 c.elegen
    O16963 Nuclear hormone receptor family member nhr-130; nhr-130; NP_503216.1; 440 c.elegen
    O16354 Nuclear hormone receptor family member nhr-133; nhr-133; NP_503602.1; 406 c.elegen
    O16361 Nuclear hormone receptor family member nhr-134; nhr-134; NP_503610.1; 407 c.elegen
    O01930 Nuclear hormone receptor family member nhr-136; nhr-136; NP_506039.2; 435 c.elegen
    O17573 Nuclear hormone receptor family member nhr-150; nhr-150; NP_506854.1; 342 c.elegen
    O01931 Nuclear hormone receptor family member nhr-154; nhr-154; NP_506037.2; 469 c.elegen
    O01929 Nuclear hormone receptor family member nhr-153; nhr-153; NP_506038.1; 415 c.elegen
    O17657 Nuclear hormone receptor family member nhr-164; nhr-164; NP_506768.1; 389 c.elegen
    O17683 Nuclear hormone receptor family member nhr-167; nhr-167; NP_510004.1; 343 c.elegen
    O17706 Nuclear hormone receptor family member nhr-169; nhr-169; NP_493156.2; 356 c.elegen
    O17748 Nuclear hormone receptor family member nhr-174; nhr-174; NP_493149.2; 319 c.elegen
    O17931 Nuclear hormone receptor family member nhr-197; nhr-197; NP_506901.1; 340 c.elegen
    O17934 Nuclear hormone receptor family member nhr-199; nhr-199; NP_506905.1; 405 c.elegen
    O18048 Nuclear hormone receptor family member nhr-213; nhr-213; NP_506974.1; 414 c.elegen
    O02305 Nuclear hormone receptor family member nhr-217; nhr-217; NP_493122.2; 383 c.elegen
    O17930 Nuclear hormone receptor family member nhr-268; nhr-268; NP_506902.2; 340 c.elegen
    O18086 Nuclear hormone receptor family member nhr-218; nhr-218; NP_507103.2; 391 c.elegen
    Q21568 NHP2-like protein 1 homolog; NULL NP_496300.1; 128 c.elegen
    Q03601 RING finger protein nhl-1; nhl-1; NP_499028.1; 974 c.elegen