• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q8MQA0 Protein C49F5.8; NULL NP_741907.2; 134 c.elegen
    Q93321 Protein C33G3.6; NULL NP_510344.2; 624 c.elegen
    Q20723 Protein F53F4.7; NULL NP_506372.1; 360 c.elegen
    Q9U2B3 Protein Y47H10A.2; NULL NP_493053.2; 381 c.elegen
    D3NQ89 Protein C35B1.2, isoform a; NULL NP_001040920.1; 562 c.elegen
    Q93931 Protein NUAF-3, isoform a; nuaf-3; NP_001023328.1; 270 c.elegen
    Q9XVP3 Protein SRA-14; sra-14; NP_496738.2; 333 c.elegen
    O44150 Protein C49A9.6; NULL NP_500932.1; 360 c.elegen
    O17077 Protein SRU-27; sru-27; NP_503431.1; 336 c.elegen
    P91855 Protein F26H9.2; NULL NP_492478.2; 508 c.elegen
    Q18437 Protein C34D10.2, isoform a; NULL NP_509350.2; 675 c.elegen
    Q21060 Ceh-15 protein; Fragment; ceh-15; NULL 60 c.elegen
    Q5FC55 Protein ZK822.6; NULL NP_001023630.2; 159 c.elegen
    Q93700 Protein GST-18; gst-18; NP_496866.1; 197 c.elegen
    Q6AW19 Protein Y110A7A.9, isoform b; NULL NP_001021719.1; 908 c.elegen
    Q9TXU7 Protein EIF-1.A; eif-1.a; eif-1.A; NP_500650.1; 216 c.elegen
    Q5WRT1 Protein F46G11.2; NULL NP_508972.2; 381 c.elegen
    Q7YXD7 Protein Y39G8B.9; NULL NP_001022432.1; 106 c.elegen
    Q5TKA3 Protein ACS-1, isoform c; acs-1; NP_001023939.1; 578 c.elegen
    Q9N5T8 Protein FBXB-28; fbxb-28; NP_493878.2; 77 c.elegen