• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O16874 Protein C13A2.4; NULL NP_504850.2; 312 c.elegen
    O01570 Protein F48C1.3; NULL NP_491564.1; 67 c.elegen
    Q9BL10 Protein Y48G8AL.12; NULL NP_490835.1; 78 c.elegen
    Q9N4H0 Protein Y71F9B.6, isoform a; NULL NP_491031.2; 534 c.elegen
    Q9NAQ4 Protein COL-83; col-83; NP_496367.2; 346 c.elegen
    Q8IAB1 Protein Y32H12A.9; NULL NP_871709.1; 43 c.elegen
    Q9N5F2 Protein T02H6.9; NULL NP_493787.1; 198 c.elegen
    Q9UAQ0 Protein F41H8.2; NULL NP_503335.2; 315 c.elegen
    Q9TXK8 Protein SRW-98; srw-98; NP_503479.2; 365 c.elegen
    O45565 Protein SRBC-51; srbc-51; NP_506954.1; 286 c.elegen
    O76636 Protein H41C03.1; NULL NP_495168.1; 396 c.elegen
    Q9XUW6 Protein RIC-7, isoform a; ric-7; NP_001041132.1; 694 c.elegen
    Q19694 Protein TTR-35; ttr-35; NP_509098.2; 145 c.elegen
    Q21798 Protein R07B7.9, isoform a; NULL NP_506028.2; 484 c.elegen
    Q22203 Protein T05A7.6; NULL NP_494824.1; 758 c.elegen
    Q22574 Protein T19D12.6; NULL NP_495350.4; 779 c.elegen
    Q9XWQ8 Protein Y11D7A.5; NULL NP_501610.1; 161 c.elegen
    P91493 Protein SNT-4; snt-4; NP_491853.2; 381 c.elegen
    Q2Q3D2 Putative uncharacterized protein D1005.1; Fragment; D1005.1; NULL 73 c.elegen
    Q17341 UNC-44; Fragment; unc-44; NULL 985 c.elegen