• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q58AA4 Protein RDE-2, isoform b; rde-2; NP_001021399.1; 570 c.elegen
    Q8I4I7 Protein F46B6.5, isoform b; NULL NP_872162.2; 786 c.elegen
    Q95Y08 Protein NHR-287; nhr-287; NP_500110.1; 123 c.elegen
    Q9TXE7 Cuticle collagen; Fragments; NULL NULL 44 c.elegen
    O17003 Protein T23B12.4; NULL NP_505179.1; 799 c.elegen
    Q17492 Protein B0393.3; NULL NP_497980.1; 621 c.elegen
    O45868 Protein SYGL-1; sygl-1; NP_493167.1; 206 c.elegen
    O61832 Protein GRL-20; grl-20; NP_500167.1; 163 c.elegen
    Q20131 Protein F37D6.3; NULL NP_492744.1; 169 c.elegen
    Q19973 Protein CEC-5; cec-5; NP_501232.1; 374 c.elegen
    Q21903 Protein R10E4.6; NULL NP_497860.2; 386 c.elegen
    Q20208 Protein F40F11.3, isoform a; NULL NP_502184.1; 119 c.elegen
    Q5TKA4 Protein ACS-1, isoform b; acs-1; NP_001023938.1; 597 c.elegen
    Q7YXG5 Protein C35B1.8; NULL NP_001023047.3; 150 c.elegen
    Q23206 Protein W06E11.1; NULL NP_497229.1; 483 c.elegen
    Q5FC38 Protein D1086.12, isoform a; NULL NP_001023751.1; 182 c.elegen
    Q9GUH0 Protein SRV-25; srv-25; NP_872112.1; 328 c.elegen
    Q9XUQ1 Protein T08G5.2; NULL NP_506484.2; 130 c.elegen
    Q9U3Q1 Protein PPTR-2, isoform b; pptr-2; NP_505807.1; 561 c.elegen
    Q9N4T9 Protein SRZ-5; srz-5; NP_494565.2; 351 c.elegen