| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q9N350 | Protein Y55F3BR.6; | NULL | NP_499998.3; | 180 | c.elegen |
| Q95Q60 | Peptidyl-prolyl cis-trans isomerase; | fkb-5; | NP_491257.1; | 300 | c.elegen |
| Q9TYN3 | Protein TAF-2; | taf-2; | NP_500378.1; | 1086 | c.elegen |
| Q9TYX6 | Protein SET-15; | set-15; | NULL | 611 | c.elegen |
| Q9N526 | Protein SRT-52; | srt-52; | NP_503129.2; | 328 | c.elegen |
| Q9U2W1 | Major sperm protein; | NULL | NP_502992.1; | 169 | c.elegen |
| O16289 | Protein W07B8.1; | NULL | NP_503384.1; | 335 | c.elegen |
| Q9TYZ1 | Protein H20E11.3, isoform a; | NULL | NP_001023261.1; | 285 | c.elegen |
| O17201 | Protein FBXA-158, isoform b; | fbxa-158; | NP_001040734.1; | 352 | c.elegen |
| Q22958 | Protein F10G2.7; | NULL | NP_504868.1; | 674 | c.elegen |
| Q23029 | Protein SRH-11; | srh-11; | NP_509405.1; | 344 | c.elegen |
| Q4R126 | Protein F37B4.14; | NULL | NP_001033484.1; | 143 | c.elegen |
| Q93343 | Protein C36B1.9; | NULL | NP_492366.1; | 674 | c.elegen |
| A3FPK2 | Protein MGL-1, isoform b; | mgl-1; | NP_001123193.1; | 954 | c.elegen |
| Q6BES0 | Protein F16C3.3; | NULL | NP_001021391.2; | 398 | c.elegen |
| Q7JP54 | Protein NHR-109, isoform b; | nhr-109; | NP_001022341.1; | 318 | c.elegen |
| Q86DA8 | Protein Y67H2A.10, isoform a; | NULL | NP_001255719.1; | 608 | c.elegen |
| A6PVA5 | Protein C05C8.1, isoform b; | NULL | NP_001122840.1; | 199 | c.elegen |
| A8WFJ8 | Protein C28G1.5, isoform b; | NULL | NP_001123114.1; | 302 | c.elegen |
| Q9NAP4 | Protein K10D6.2, isoform c; | NULL | NP_505844.2; | 246 | c.elegen |
