| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| O18696 | Probable 3',5'-cyclic phosphodiesterase pde-1; EC 3.1.4.17; | pde-1; | NP_493343.1; | 664 | c.elegen |
| Q8I0P7 | Probable 3',5'-cyclic phosphodiesterase pde-3; EC 3.1.4.17; | pde-3; | NP_001254452.1;NP_001254453.1;NP_001254454.1;NP_497084.2;NP_871943.3; | 678 | c.elegen |
| P30645 | Probable 3',5'-cyclic phosphodiesterase pde-2; EC 3.1.4.17; | pde-2; | NP_001022705.2;NP_001022706.2; | 831 | c.elegen |
| Q22000 | Probable 3',5'-cyclic phosphodiesterase pde-4; EC 3.1.4.17; | pde-4; | NP_495600.1;NP_495601.1;NP_871944.1;NP_871945.1;NP_871946.1;NP_871947.1; | 674 | c.elegen |
| P91119 | Probable 3',5'-cyclic phosphodiesterase pde-5; EC 3.1.4.17; | pde-5; | NP_491544.3; | 728 | c.elegen |
| Q9N2V9 | Probable 3',5'-cyclic phosphodiesterase pde-6; EC 3.1.4.17; | pde-6; | NP_490787.1; | 760 | c.elegen |
| Q09460 | Calcitonin receptor-like protein 1; Pigment dispersing factor neuropeptide receptor homolog 1; | pdfr-1; seb-1; | NP_001021170.1;NP_001021171.1;NP_001021172.1; | 546 | c.elegen |
| Q02332 | Probable [pyruvate dehydrogenase (acetyl-transferring)] kinase, mitochondrial; Pyruvate dehydrogenase kinase; EC 2.7.11.2; | pdhk-2; | NP_498928.1; | 401 | c.elegen |
| Q17967 | Protein disulfide-isomerase 1; PDI 1; EC 5.3.4.1; Prolyl 4-hydroxylase subunit beta-1; | pdi-1; | NP_497746.1; | 485 | c.elegen |
| Q17770 | Protein disulfide-isomerase 2; EC 5.3.4.1; PDI 1; Prolyl 4-hydroxylase subunit beta-2; | pdi-2; | NP_508778.1; | 493 | c.elegen |
| P34329 | Probable protein disulfide-isomerase A4; EC 5.3.4.1; ERp-72 homolog; | NULL | NP_498775.2; | 618 | c.elegen |
| Q11067 | Probable protein disulfide-isomerase A6; EC 5.3.4.1; | tag-320; | NP_509190.1; | 440 | c.elegen |
| Q18268 | Phosphodiesterase delta-like protein; | pdl-1; | NP_495490.1; | 159 | c.elegen |
| Q9Y1J3 | 3-phosphoinositide-dependent protein kinase 1; EC 2.7.11.1; Pdk-class protein kinase 1; | pdk-1; | NP_001024742.1;NP_001024743.1; | 636 | c.elegen |
| Q20939 | Putative pyridoxamine 5'-phosphate oxidase; EC 1.4.3.5; PNP/PMP oxidase; PNPOx; | NULL | NP_498518.2; | 226 | c.elegen |
| O01824 | Putative pyridoxal kinase; EC 2.7.1.35; Pyridoxine kinase; | NULL | NP_491463.2; | 321 | c.elegen |
| O16264 | Phosphatidylethanolamine-binding protein homolog F40A3.3; | NULL | NP_001023903.1;NP_001023904.1; | 221 | c.elegen |
| Q9U357 | Gamma-secretase subunit pen-2; Presenilin enhancer protein 2; | pen-2; | NP_499459.1; | 101 | c.elegen |
| Q21219 | Peptide transporter family 1; Di-/tri-peptide transporter CPTB; Oligopeptide transporter 1; | pept-1; cptb opt-2 pep-2; | NP_509087.1; | 835 | c.elegen |
| Q17758 | Peptide transporter family 2; Di-/tri-peptide transporter CPTA; Oligopeptide transporter 1; | pept-2; cpta opt-1 pep-1; | NP_502002.1; | 785 | c.elegen |
