• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q965M4 Protein F53A10.2, isoform a; NULL NP_493928.1; 742 c.elegen
    A1Z6D0 Protein F13E9.14; NULL NP_001076676.1; 222 c.elegen
    Q9UAW5 Protein SRH-77; srh-77; NP_503158.2; 158 c.elegen
    Q5FC39 Protein D1086.11, isoform a; NULL NP_001256554.1; 184 c.elegen
    Q9U353 Protein W03H9.1; NULL NP_496955.2; 883 c.elegen
    A0A061AD51 Protein T12G3.2, isoform f; NULL NULL 924 c.elegen
    O16376 Protein M03F8.3, isoform a; NULL NP_504547.1; 744 c.elegen
    O44179 Protein M04G7.1; NULL NP_499933.1; 258 c.elegen
    Q23462 Protein ZK328.4; NULL NP_498307.1; 532 c.elegen
    Q6LCP9 Protein B0403.5; NULL NP_001024322.2; 413 c.elegen
    Q9XW93 Protein Y49A3A.3; NULL NP_506560.1; 390 c.elegen
    A5A8Q9 Protein UNC-57, isoform c; unc-57; NP_001122512.1; 379 c.elegen
    A5PEY1 Protein Y37H2A.13; NULL NP_001123035.1; 143 c.elegen
    Q8I4C1 Protein Y60A3A.21, isoform a; NULL NP_001256895.1; 97 c.elegen
    Q8I7I9 Protein MML-1, isoform b; mml-1; NP_001022773.1; 937 c.elegen
    A9QY30 Mitochondrial genome maintenance exonuclease 1; EC 3.1.-.-; NULL NP_001122867.1; 284 c.elegen
    B2MZB1 Protein COL-14, isoform b; col-14; NP_001040924.1; 326 c.elegen
    B3GWD2 Protein C17E4.1, isoform b; NULL NP_001129752.1; 361 c.elegen
    G5ECL0 Protein Y64G10A.7, isoform a; NULL NP_001255803.1; 1654 c.elegen
    G5ECW3 Protein EHBP-1; ehbp-1; NP_505468.1; 901 c.elegen