| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| O01840 | Peptide transporter 3; Oligopeptide transporter 3; | pept-3; opt-3; | NP_491767.3; | 701 | c.elegen |
| P41991 | Patterned expression site protein 10; | pes-10; | NP_496732.1; | 407 | c.elegen |
| Q95Y89 | Pescadillo homolog; Lipid depleted protein 7; | lpd-7; | NP_498661.1; | 531 | c.elegen |
| Q19189 | Putative peroxisome assembly protein 12; Peroxin-12; | prx-12; | NP_509908.1; | 359 | c.elegen |
| Q19951 | Probable peroxisomal membrane protein PEX13; Peroxin-13; | prx-13; | NP_495513.1; | 330 | c.elegen |
| P34453 | Putative peroxisomal biogenesis factor 19; Peroxin-19; | prx-19; | NP_498947.1; | 282 | c.elegen |
| Q17827 | Probable prefoldin subunit 1; | pfd-1; | NP_001255540.1;NP_001255541.1; | 117 | c.elegen |
| Q9N5M2 | Prefoldin subunit 2; | pdf-2; tag-355; | NP_494764.1; | 141 | c.elegen |
| O18054 | Probable prefoldin subunit 3; | pfd-3; vbp-1; | NP_493228.1; | 185 | c.elegen |
| Q17435 | Probable prefoldin subunit 4; | pfd-4; tag-317; | NP_502128.1; | 126 | c.elegen |
| Q21993 | Probable prefoldin subunit 5; | pfd-5; | NP_498582.1; | 152 | c.elegen |
| P52554 | Probable prefoldin subunit 6; | pfd-6; | NP_492058.1; | 126 | c.elegen |
| Q9TZL8 | ATP-dependent 6-phosphofructokinase 1; ATP-PFK 1; Phosphofructokinase 1; EC 2.7.1.11; Phosphohexokinase 1; | pfk-1; | NP_741738.1;NP_741739.2; | 814 | c.elegen |
| Q27483 | ATP-dependent 6-phosphofructokinase 2; ATP-PFK 2; Phosphofructokinase 2; EC 2.7.1.11; Phosphohexokinase 2; | NULL | NP_505457.1; | 756 | c.elegen |
| Q09422 | Serine/threonine-protein phosphatase Pgam5, mitochondrial; EC 3.1.3.16; Phosphoglycerate mutase family member 5 homolog; | pgam-5; | NP_495593.2; | 284 | c.elegen |
| Q22141 | Post-GPI attachment to proteins factor 2; | tag-189; | NP_497966.2; | 263 | c.elegen |
| P91427 | Probable phosphoglycerate kinase; EC 2.7.2.3; | pgk-1; | NP_491245.1; | 417 | c.elegen |
| P34266 | P granule abnormality protein 2; | pgl-2; | NP_498911.1; | 532 | c.elegen |
| Q9TZQ3 | P granule abnormality protein 1; | pgl-1; | NP_001041065.1; | 730 | c.elegen |
| P34712 | Multidrug resistance protein pgp-1; EC 3.6.3.44; P-glycoprotein A; P-glycoprotein-related protein 1; | pgp-1; | NP_502413.1; | 1321 | c.elegen |
