• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q965X1 Protein Y39A3CL.7, isoform a; NULL NP_001022845.2; 481 c.elegen
    Q9XX67 Protein Y102A5C.27; NULL NP_507298.2; 120 c.elegen
    Q9NA53 Protein CPNA-4; cpna-4; NP_502854.2; 610 c.elegen
    Q7Z124 Protein DLG-1, isoform b; dlg-1; NP_001024432.1; 392 c.elegen
    A4F336 Protein 2L52.1; NULL NP_493629.2; 427 c.elegen
    B5BM38 Protein F36D1.12; NULL NP_001129771.1; 82 c.elegen
    C1P664 Protein Y26G10.6; NULL NP_001256755.1; 69 c.elegen
    P91008 Protein B0554.1; NULL NP_503202.1; 67 c.elegen
    O02087 Protein F43E2.9; NULL NP_495538.1; 82 c.elegen
    O62111 Protein C47F8.1; NULL NP_493120.1; 281 c.elegen
    Q22064 Protein T01C8.3; NULL NP_510706.3; 248 c.elegen
    Q21556 Protein COL-129, isoform a; col-129; NP_502297.1; 337 c.elegen
    Q17641 Protein C04G6.7; NULL NP_494943.1; 197 c.elegen
    O18139 Protein OAC-49; oac-49; NP_507736.3; 688 c.elegen
    O62089 Protein GLB-11; glb-11; NP_497802.2; 254 c.elegen
    Q7YX73 Protein C33B4.5; NULL NP_001022009.1; 194 c.elegen
    Q95XD9 Protein Y73B3B.3; NULL NP_508050.1; 61 c.elegen
    Q9N4F7 Protein Y71F9B.15; NULL NP_491043.2; 727 c.elegen
    Q95Y15 Protein NPP-8, isoform b; npp-8; NULL 1200 c.elegen
    Q9TXH1 GLP-1 protein; Fragments; NULL NULL 189 c.elegen