• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q95XA2 Protein Y37F4.4; NULL NP_740916.1; 96 c.elegen
    Q95XM5 Protein Y71G12B.6, isoform a; NULL NP_490895.1; 383 c.elegen
    Q7Z150 Protein FNCI-1, isoform b; fnci-1; NP_001021653.1; 946 c.elegen
    Q95Q40 Protein MAM-1; mam-1; NP_508173.1; 732 c.elegen
    G5EDA8 Protein Y45F10B.13, isoform a; NULL NP_001023467.1; 633 c.elegen
    Q9XV33 Protein F40D4.13, isoform a; NULL NP_001256735.1; 340 c.elegen
    O17269 Protein MKS-1, isoform a; mks-1; NP_001122714.1; 485 c.elegen
    G5EFR2 Protein C50B8.5; NULL NP_506364.2; 191 c.elegen
    Q6A586 Protein D1069.3, isoform b; NULL NP_001022050.1; 509 c.elegen
    O45235 Protein C01G12.3; NULL NP_497030.1; 191 c.elegen
    O61784 Protein R12E2.7; NULL NP_491311.1; 82 c.elegen
    O16727 Protein FBXA-200; fbxa-200; NP_493845.2; 270 c.elegen
    Q21334 Protein K08E4.3, isoform a; NULL NP_001255617.1; 282 c.elegen
    Q7Z2A9 Protein GRD-13; grd-13; NP_001023422.1; 156 c.elegen
    Q9N4D5 Protein Y74C9A.1; NULL NP_490665.2; 243 c.elegen
    Q95ZT6 Protein F43H9.4; NULL NP_505068.1; 297 c.elegen
    Q9U3N6 Protein DOD-21; dod-21; NP_502472.1; 361 c.elegen
    Q9XUE0 Protein DOD-22, isoform a; dod-22; NP_001255689.1; 342 c.elegen
    Q9N4Z5 Protein Y42G9A.3, isoform a; NULL NP_001022864.1; 375 c.elegen
    Q9BKR1 Protein Y67D2.4, isoform b; NULL NP_001122739.1; 123 c.elegen