• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B1Q257 Protein ODR-1, isoform b; odr-1; NP_001123168.2; 1067 c.elegen
    O02201 Protein AH10.3; NULL NP_506501.2; 172 c.elegen
    O61848 Protein K03E5.2, isoform a; NULL NP_001021535.1; 202 c.elegen
    P91218 Protein F07C4.12, isoform a; NULL NP_001033474.1; 362 c.elegen
    P91225 Protein FBXB-6; fbxb-6; NP_494170.2; 428 c.elegen
    Q21251 Protein K05G3.1; NULL NP_510676.1; 203 c.elegen
    P91126 Protein C32E8.4; NULL NP_491218.2; 60 c.elegen
    Q23545 Protein ZK596.1; NULL NP_502026.1; 241 c.elegen
    O16701 Protein R12A1.3; NULL NP_503410.3; 271 c.elegen
    O76639 Protein FBXC-19; fbxc-19; NP_494085.2; 347 c.elegen
    Q22349 Protein T08H10.3; NULL NP_504229.1; 168 c.elegen
    Q22091 Protein T01H3.5; NULL NP_495660.2; 165 c.elegen
    Q5WRT4 Protein C39D10.11; NULL NP_001024449.1; 436 c.elegen
    Q7YX46 Protein E04D5.5; NULL NP_001022059.1; 73 c.elegen
    Q8MQD3 Protein C18A3.10; NULL NP_741004.1; 71 c.elegen
    Q9BPN3 Protein NPHP-2; nphp-2; NP_503525.2; 812 c.elegen
    Q93192 Protein C07A4.2; NULL NP_509706.2; 417 c.elegen
    Q9XW32 Protein SRI-19, isoform a; sri-19; NP_502043.1; 347 c.elegen
    Q9N442 Protein Y37E11AL.9; NULL NP_500400.1; 133 c.elegen
    Q9XVY1 Protein COL-86, isoform a; col-86; NP_001254374.1; 323 c.elegen