• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45690 Protein M01E5.4; NULL NP_493336.1; 250 c.elegen
    O76383 Protein HPO-15; hpo-15; NP_504456.1; 527 c.elegen
    Q21796 Protein R07B7.6, isoform a; NULL NP_001256399.1; 485 c.elegen
    Q4R149 Protein Y32G9A.12; NULL NP_001033508.1; 131 c.elegen
    Q21229 Protein K04G2.10; NULL NP_492220.1; 319 c.elegen
    Q23460 Protein ZK287.1, isoform a; NULL NP_505492.1; 497 c.elegen
    G5EGQ3 Protein MAX-2, isoform c; max-2; NP_001122655.1; 646 c.elegen
    Q6A593 Protein ALH-6, isoform c; alh-6; NP_001022212.1; 394 c.elegen
    Q56VR8 MiRP4; NULL NULL 159 c.elegen
    Q8I7K9 Protein LIR-1, isoform c; lir-1; NP_001022095.1; 251 c.elegen
    Q9XW27 Protein Y40B1A.3, isoform a; NULL NP_001252145.1; 490 c.elegen
    Q9TXA2 GLP-1 protein; Fragment; NULL NULL 38 c.elegen
    Q6EUT8 Protein TWK-31, isoform b; twk-31; NP_001022884.1; 1136 c.elegen
    O18686 Protein F26E4.2; NULL NP_492592.1; 137 c.elegen
    Q22217 Protein T05C1.1; NULL NP_494791.1; 283 c.elegen
    Q9NAP8 Protein K09E4.1; NULL NP_496952.1; 367 c.elegen
    A7DT33 Protein Y34B4A.2; NULL NP_508896.3; 339 c.elegen
    B5BM25 Protein IFG-1, isoform e; ifg-1; NP_001129821.1; 688 c.elegen
    I2HAK5 Protein SRI-73, isoform b; sri-73; NP_001263831.1; 177 c.elegen
    G5ECG6 Protein NLG-1, isoform d; nlg-1; NP_001257225.1; 763 c.elegen