• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q19074 Protein EGAP2.2; NULL NP_494981.1; 61 c.elegen
    Q9U368 Protein T16G1.7; NULL NP_506233.1; 436 c.elegen
    Q23422 Protein COL-74; col-74; NULL 329 c.elegen
    Q2Q3G3 Putative uncharacterized protein D1005.1; Fragment; D1005.1; NULL 65 c.elegen
    Q3Y402 Protein C24B5.4; NULL NP_505382.2; 308 c.elegen
    O18126 Protein T23G4.2; NULL NP_502646.2; 101 c.elegen
    Q22319 Protein T07F10.5; NULL NP_506221.3; 116 c.elegen
    Q93746 Protein SCL-11; scl-11; NP_502499.1; 207 c.elegen
    A5HBK2 Scramblase 1; SCRM-1; NULL 273 c.elegen
    G5EC20 Protein F19C6.4, isoform b; NULL NP_001123135.2; 464 c.elegen
    O01515 Protein C48B6.9; NULL NP_491975.1; 263 c.elegen
    O17053 Protein C02H6.1; NULL NP_504891.1; 334 c.elegen
    O01263 Protein HSP-12.1, isoform a; hsp-12.1; NP_001076613.1; 109 c.elegen
    O45851 Protein CLEC-244; clec-244; NP_507406.2; 163 c.elegen
    Q8MNW1 Protein T08B2.5, isoform d; NULL NP_740865.1; 163 c.elegen
    Q93652 Protein F30F8.5, isoform a; NULL NP_492168.2; 248 c.elegen
    Q94150 Rab19-like; Fragment; NULL NULL 69 c.elegen
    O45808 Protein STR-6; str-6; NP_506922.1; 364 c.elegen
    Q19676 Protein F21D12.3; NULL NP_495532.2; 496 c.elegen
    Q9NAI9 Protein Y38E10A.22, isoform b; NULL NP_001254353.1; 305 c.elegen