• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O17909 Protein CHD-1; chd-1; NP_491994.2; 1461 c.elegen
    Q17409 Alpha-1 tubulin; tba-1; NULL 449 c.elegen
    Q9TYL5 Serpentine receptor class gamma; srg-24; NP_494445.2; 315 c.elegen
    A3QM90 Protein C52D10.1; NULL NP_503050.2; 373 c.elegen
    Q8MQC3 Protein C25F6.7, isoform b; NULL NP_741792.2; 306 c.elegen
    Q9NET7 Protein Y39B6A.10; NULL NP_741688.1; 256 c.elegen
    Q8IA66 Protein MUT-2, isoform b; mut-2; NP_871880.1; 338 c.elegen
    O16725 Protein T07D3.9, isoform a; NULL NP_493843.2; 441 c.elegen
    O18008 Protein T01G5.1; NULL NP_506728.2; 466 c.elegen
    G5EG00 Protein F59C6.11; NULL NP_492756.1; 173 c.elegen
    O16872 Protein C13A2.10; NULL NP_504848.2; 328 c.elegen
    O18093 Protein Y106G6G.2; NULL NP_492701.2; 821 c.elegen
    Q21420 Protein LGC-49; lgc-49; NP_505841.2; 457 c.elegen
    Q19840 Protein F27D9.3; NULL NP_509291.1; 138 c.elegen
    Q21873 Protein R09E10.4, isoform a; NULL NP_001076699.1; 339 c.elegen
    Q22237 Protein T05E11.8; NULL NP_502075.1; 202 c.elegen
    Q23078 Protein ZC317.6; NULL NP_504445.2; 346 c.elegen
    Q86S68 Protein CDT-1; cdt-1; NP_001040707.1; 684 c.elegen
    Q95XA3 Protein Y37F4.3; NULL NP_740915.1; 102 c.elegen
    Q95X94 Protein HYLS-1, isoform a; hyls-1; NP_504840.1; 274 c.elegen