• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q22664 Protein T22C1.4; NULL NP_492190.2; 111 c.elegen
    Q9N486 Protein Y17G9A.2; NULL NP_500656.1; 240 c.elegen
    P91503 Protein T27A3.1, isoform a; NULL NP_740861.1; 607 c.elegen
    H2KMI9 Protein TTR-24, isoform b; ttr-24; NP_001256813.1; 83 c.elegen
    G5EBZ2 Protein CRM-1, isoform d; crm-1; NP_741618.2; 904 c.elegen
    O17164 Protein C24H12.2; NULL NP_493735.2; 142 c.elegen
    O18040 Protein STR-60; str-60; NP_506975.1; 347 c.elegen
    O16375 Protein M03F8.5; NULL NP_504546.2; 417 c.elegen
    P91282 Protein F27C1.3; NULL NP_491592.1; 262 c.elegen
    O44741 Protein F57B10.4; NULL NP_491895.1; 691 c.elegen
    Q17367 Inhibitory amino acid receptor subunit gbr-2A; NULL NULL 416 c.elegen
    O45950 Protein LIN-38; lin-38; NP_496852.3; 700 c.elegen
    Q21249 Protein K05G3.2; NULL NP_510675.2; 244 c.elegen
    Q19431 Protein F13H8.3; NULL NP_495254.2; 374 c.elegen
    Q564S6 Protein F32A7.8; NULL NP_001021439.1; 73 c.elegen
    Q7YTP9 Protein LGC-43; lgc-43; NP_001023062.1; 679 c.elegen
    Q6TPF8 SMA-9 class IIb; Fragment; sma-9; NULL 792 c.elegen
    Q7YTR8 Protein C06B8.11; NULL NP_001021373.1; 172 c.elegen
    Q95QI2 Protein LIM-8, isoform b; lim-8; NP_498484.1; 868 c.elegen
    Q9TZL2 Protein C08G5.7, isoform c; NULL NP_001254024.1; 99 c.elegen