• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9XXE0 Protein Y44A6D.3, isoform a; NULL NP_001256953.1; 229 c.elegen
    Q8I4K5 Protein FIPR-2, isoform a; fipr-2; NP_872150.1; 72 c.elegen
    Q7JM43 Protein SMA-9, isoform e; sma-9; NP_001024879.1; 2101 c.elegen
    Q17709 Protein STR-250; str-250; NP_506454.1; 341 c.elegen
    Q2L6U1 Protein F22G12.7; NULL NP_001040652.1; 447 c.elegen
    Q2Q3C3 Putative uncharacterized protein D1005.1; Fragment; D1005.1; NULL 81 c.elegen
    Q23634 Protein ZK84.5; NULL NP_495201.1; 84 c.elegen
    Q2V4T1 Protein ZK813.4, isoform b; NULL NP_001041305.1; 152 c.elegen
    A3FPI6 Protein K10C2.8; NULL NP_001123165.1; 211 c.elegen
    Q9XV78 Protein SRH-203; srh-203; NP_507417.1; 338 c.elegen
    A1Z6D4 Protein K10D11.7, isoform a; NULL NP_001076696.1; 151 c.elegen
    A5Z2S3 Protein F54B3.1, isoform b; NULL NP_001122614.2; 3563 c.elegen
    Q20180 Protein F38H4.5; NULL NP_502245.1; 284 c.elegen
    E3W729 Protein C09H10.5, isoform c; NULL NP_001254275.1; 158 c.elegen
    Q9GTE1 Nuclear receptor NHR-66; Fragment; NULL NULL 68 c.elegen
    G5EBR6 Protein Y48E1C.1, isoform c; NULL NP_871968.1; 196 c.elegen
    E5QCG4 Protein KLP-11, isoform f; klp-11; NULL 27 c.elegen
    O16292 Protein NEG-1, isoform a; neg-1; NP_001256037.1; 164 c.elegen
    O16676 Protein NHR-182; nhr-182; NP_503620.2; 402 c.elegen
    O45643 Protein K03D3.5; NULL NP_502941.1; 106 c.elegen