• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17450 Protein CLEC-51, isoform a; clec-51; NP_501369.1; 308 c.elegen
    Q20784 Protein F54E7.6; NULL NP_498216.1; 260 c.elegen
    Q21205 Protein K04C1.2, isoform a; NULL NP_510373.1; 525 c.elegen
    Q23427 Protein NEP-25; nep-25; NP_495164.2; 515 c.elegen
    P91575 Protein W05B10.4; NULL NP_506166.1; 255 c.elegen
    O45510 Protein F41D3.6; NULL NP_493095.2; 329 c.elegen
    Q4R104 Protein H23N18.6; NULL NP_001033493.1; 120 c.elegen
    Q19126 Protein ASB-2; asb-2; NP_508770.1; 305 c.elegen
    Q95YF2 Protein C07H6.9, isoform a; NULL NP_498647.1; 139 c.elegen
    O17716 Protein STR-23; str-23; NP_506891.1; 361 c.elegen
    Q7YX35 Protein F14F3.4; NULL NP_001024573.1; 89 c.elegen
    Q7K705 Protein Y79H2A.3, isoform b; NULL NP_001022956.2; 1093 c.elegen
    Q9TYL4 Protein CLEC-121; clec-121; NP_494446.1; 533 c.elegen
    Q9GTH0 Nuclear receptor NHR-46; Fragment; NULL NULL 333 c.elegen
    Q9TYY6 Protein K08B4.2; NULL NP_500911.1; 173 c.elegen
    Q9BKQ7 Protein Y67D2.7; NULL NP_497421.2; 297 c.elegen
    Q9N305 Protein Y65B4BL.3, isoform a; NULL NP_490740.3; 299 c.elegen
    Q9XWJ5 Protein Y51H1A.3, isoform b; NULL NP_496908.1; 215 c.elegen
    H2KY80 Protein FLCN-1, isoform a; flcn-1; NULL 707 c.elegen
    H2KYZ9 Protein DHS-2, isoform b; dhs-2; NP_871814.1; 247 c.elegen