| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| Q588Y6 | 5-hydroxytryptamine receptor 1B; 5-HT-1B; 5-HT1B; Serotonin receptor 1B; | HTR1B; | NP_001116344.1; | 389 | cat | 
| P86906 | Amyloid beta A4 protein; ABPP; APP; Alzheimer disease amyloid A4 protein homolog; Fragment; [Cleaved into: Beta-amyloid protein 40 (Beta-APP40)]; | APP; | NULL | 40 | cat | 
| Q56H28 | Angiotensin-converting enzyme 2; EC 3.4.17.23; ACE-related carboxypeptidase; [Cleaved into: Processed angiotensin-converting enzyme 2]; | ACE2; | NP_001034545.1;XP_006943638.1; | 805 | cat | 
| O62763 | Acetylcholinesterase; AChE; EC 3.1.1.7; | ACHE; | NP_001009203.1; | 611 | cat | 
| P54250 | Acetylcholine receptor subunit alpha; Fragment; | CHRNA1; | NULL | 84 | cat | 
| Q9TST6 | Beta-1 adrenergic receptor; Beta-1 adrenoreceptor; Beta-1 adrenoceptor; | ADRB1; | NP_001009375.1; | 474 | cat | 
| Q9TST5 | Beta-2 adrenergic receptor; Beta-2 adrenoreceptor; Beta-2 adrenoceptor; | ADRB2; | NP_001009247.1; | 418 | cat | 
| Q9TST4 | Beta-3 adrenergic receptor; Beta-3 adrenoreceptor; Beta-3 adrenoceptor; | ADRB3; BAR3; | NP_001009336.1;XP_006930754.1;XP_006930755.1; | 398 | cat | 
| P49064 | Serum albumin; allergen Fel d 2; | ALB; | NP_001009961.1; | 608 | cat | 
| Q5VFH6 | Allergen Fel d 4; allergen Fel d 4; | NULL | NP_001009233.1; | 186 | cat | 
| P79171 | Aminopeptidase N; AP-N; fAPN; EC 3.4.11.2; Alanyl aminopeptidase; Aminopeptidase M; AP-M; Microsomal aminopeptidase; CD antigen CD13; | ANPEP; APN; | NP_001009252.2; | 967 | cat | 
| Q9GLK4 | Natriuretic peptides B; Gamma-brain natriuretic peptide; [Cleaved into: Brain natriuretic peptide 32 (BNP-32)]; | NPPB; BNP; | NP_001009244.1; | 132 | cat | 
| Q9GLD0 | Natriuretic peptides A; Prepronatriodilatin; [Cleaved into: Atrial natriuretic factor (ANF) (Atrial natriuretic peptide) (ANP)]; | NPPA; | XP_003989547.1; | 153 | cat | 
| M3W955 | Apolipoprotein A-IV; Apo-AIV; ApoA-IV; Apolipoprotein A4; | APOA4; | XP_003992503.1; | 382 | cat | 
| P0DM82 | Apolipoprotein C-I; Apo-CI; ApoC-I; Apolipoprotein C1; [Cleaved into: Truncated apolipoprotein C-I]; | APOC1; | XP_006941185.1;XP_006941186.1; | 78 | cat | 
| P33727 | Arylsulfatase B; ASB; EC 3.1.6.12; N-acetylgalactosamine-4-sulfatase; G4S; | ARSB; | NP_001135731.1; | 535 | cat | 
| O62696 | Arylamine N-acetyltransferase 1; EC 2.3.1.5; Arylamide acetylase 1; N-acetyltransferase type 1; NAT-1; Fragment; | NAT1; NAT; | NULL | 258 | cat | 
| Q865F0 | Agouti-signaling protein; ASP; Agouti switch protein; | ASIP; | NP_001009190.1;XP_006929845.1; | 135 | cat | 
| P62288 | Abnormal spindle-like microcephaly-associated protein homolog; Fragment; | ASPM; | NULL | 3461 | cat | 
| A0M8T3 | Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1; Germ cell-specific ankyrin, SAM and basic leucine zipper domain-containing protein; | ASZ1; GASZ; | NP_001020249.1; | 475 | cat | 


