| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| M3WLN4 | Mitochondrial import inner membrane translocase subunit TIM44; | TIMM44; | XP_003981846.1; | 454 | cat |
| M3WR76 | Uncharacterized protein; Fragment; | TMEM260; | NULL | 654 | cat |
| M3WWL2 | Uncharacterized protein; Fragment; | BANF2; | NULL | 92 | cat |
| M3WPC0 | Uncharacterized protein; Fragment; | GRIN2D; | NULL | 731 | cat |
| M3WM76 | Uncharacterized protein; | SLC30A10; | NULL | 483 | cat |
| M3WSC9 | Olfactory receptor; | LOC101097169; | XP_003992927.1; | 312 | cat |
| M3WXF6 | Alkaline phosphatase; EC 3.1.3.1; | ALPI; | NULL | 437 | cat |
| M3W677 | Uncharacterized protein; | SYNE4; | XP_006941494.1; | 392 | cat |
| M3WLX9 | Uncharacterized protein; | EI24; | XP_003992586.1; | 340 | cat |
| M3WWR9 | Dimethylaniline monooxygenase [N-oxide-forming]; EC 1.14.13.8; | NULL | NULL | 561 | cat |
| M3WNW1 | Uncharacterized protein; | RBM11; | NULL | 238 | cat |
| M3WX51 | Uncharacterized protein; | ZNF541; | NULL | 1378 | cat |
| M3X5H0 | Alpha-amylase; EC 3.2.1.1; | AMY2B; | XP_003990428.1;XP_006935015.1; | 511 | cat |
| M3XA48 | Uncharacterized protein; | NULL | XP_006937170.1; | 962 | cat |
| M3XC62 | Uncharacterized protein; | PAQR7; | XP_003989722.1;XP_006934478.1;XP_006934479.1; | 348 | cat |
| M3VVK8 | Nuclear factor 1; Fragment; | NFIC; | NULL | 499 | cat |
| M3XET0 | Tyrosine-protein phosphatase non-receptor type; EC 3.1.3.48; | PTPN4; | NULL | 933 | cat |
| M3W1X6 | Uncharacterized protein; Fragment; | PTPN6; | NULL | 597 | cat |
| M3XFK9 | Uncharacterized protein; Fragment; | AHCY; | NULL | 413 | cat |
| M3X1I7 | Uncharacterized protein; | CSDE1; | NULL | 785 | cat |
