| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| M3W0R9 | Uncharacterized protein; | TEF; | XP_003989378.1; | 285 | cat |
| M3WEY6 | Uncharacterized protein; Fragment; | ZMYND8; | NULL | 1150 | cat |
| M3W1T1 | Uncharacterized protein; | PPIP5K1; | NULL | 1502 | cat |
| M3WGE6 | Uncharacterized protein; | HNRNPA3; | XP_003990939.1; | 378 | cat |
| M3WBW1 | Receptor-type tyrosine-protein phosphatase; EC 3.1.3.48; | PTPRE; | XP_003994570.1; | 701 | cat |
| M3WED6 | Uncharacterized protein; | HHAT; | XP_003999489.1;XP_006942864.1; | 491 | cat |
| M3WJF1 | Uncharacterized protein; Fragment; | SNTG2; | NULL | 539 | cat |
| M3W8S3 | Uncharacterized protein; Fragment; | VEGFC; | NULL | 370 | cat |
| M3W3A6 | Uncharacterized protein; | EP300; | NULL | 2426 | cat |
| M3WLW4 | Uncharacterized protein; | PPP2R3B; | NULL | 192 | cat |
| M3WMR4 | Uncharacterized protein; | F13A1; | XP_006931540.1; | 732 | cat |
| M3WN26 | Uncharacterized protein; | PTP4A2; | XP_003989854.1;XP_006934592.1; | 167 | cat |
| M3WCU9 | Uncharacterized protein; | EPAD; | NULL | 691 | cat |
| M3WJJ2 | Uncharacterized protein; | IL20; | XP_003999500.1; | 176 | cat |
| M3WNI9 | Uncharacterized protein; | PAPD4; | XP_003981153.1;XP_006927873.1;XP_006927874.1;XP_006927875.1; | 484 | cat |
| M3WSS2 | Uncharacterized protein; | GPR85; | XP_006929382.1; | 370 | cat |
| M3WQV7 | Uncharacterized protein; Fragment; | OSTM1; | NULL | 312 | cat |
| M3WWU6 | Uncharacterized protein; | ZPLD1; | XP_006936078.1; | 415 | cat |
| M3WXM0 | Uncharacterized protein; Fragment; | SREK1; | NULL | 253 | cat |
| M3WVG6 | Uncharacterized protein; | SYAP1; | XP_004000358.1; | 358 | cat |
