| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A2IAR9 | Cyclin dependent kinase 2; | CDK2; | NP_001186786.1; | 298 | chicken |
| R4GIJ1 | Katanin p60 ATPase-containing subunit A1; Katanin p60 subunit A1; EC 3.6.4.3; p60 katanin; | KATNA1; | NULL | 458 | chicken |
| E1BRH6 | Uncharacterized protein; | NULL | NULL | 272 | chicken |
| D5K9Y5 | Cell division cycle 14-like protein A; | Cdc14A; | NP_001171207.1; | 603 | chicken |
| D0VX26 | Mitochondrial cytochrome c1, heme protein; EC 1.10.2.2; | NULL | NULL | 241 | chicken |
| E1BRE1 | Uncharacterized protein; | LRRC7; | NULL | 1407 | chicken |
| H6W8E6 | Acyltransferase wax synthase; EC 2.3.1.75; | NULL | NULL | 362 | chicken |
| G9JWG4 | Zinc finger transcription factor; | SCRT2; | NULL | 276 | chicken |
| Q5ZIM7 | Uncharacterized protein; | NULL | NP_001006374.1; | 414 | chicken |
| E1BRR9 | Uncharacterized protein; | MORN3; | NULL | 253 | chicken |
| E1BQF9 | Uncharacterized protein; | CSDE1; | NULL | 796 | chicken |
| H9L3C8 | Uncharacterized protein; | LOC100858785; | XP_003643707.2; | 242 | chicken |
| T1W2U4 | MHC class I antigen; Fragment; | BF; | NULL | 90 | chicken |
| E1BU24 | Uncharacterized protein; | UTP11L; | XP_417753.1; | 253 | chicken |
| E1BUV7 | Uncharacterized protein; | NULL | NULL | 163 | chicken |
| F1NYH8 | Uncharacterized protein; | EVL; | NULL | 418 | chicken |
| H9CZP9 | Endothelial nitric oxide synthase 3 isoform 1; | NOS3; | NULL | 985 | chicken |
| E1BYC9 | Uncharacterized protein; | DRAM1; | XP_001234899.2; | 251 | chicken |
| E1BU56 | E3 ubiquitin-protein ligase MIB2; | MIB2; | NULL | 954 | chicken |
| E1BXC5 | Uncharacterized protein; | Gga.5796; | NULL | 1589 | chicken |
