| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H2QI76 | Family with sequence similarity 176, member A; Uncharacterized protein; | FAM176A; | XP_001162874.1;XP_001162909.1;XP_001162972.1;XP_001163054.1;XP_001163098.1;XP_001163170.1;XP_003949866.1; | 152 | chimpanzee |
| H2QQ72 | ELMO/CED-12 domain containing 2; Uncharacterized protein; | ELMOD2; | XP_517449.2; | 293 | chimpanzee |
| K7BSE1 | Protein argonaute-2; Argonaute2; EC 3.1.26.n2; Eukaryotic translation initiation factor 2C 2; Protein slicer; | EIF2C2; AGO2; | NULL | 859 | chimpanzee |
| H2QFC3 | Interleukin enhancer binding factor 3, 90kDa; Uncharacterized protein; | ILF3; | NULL | 894 | chimpanzee |
| H2Q3F0 | Tripartite motif containing 44; Uncharacterized protein; | TRIM44; | XP_508888.2; | 344 | chimpanzee |
| H2QU35 | Eukaryotic translation initiation factor 3 subunit B; eIF3b; Eukaryotic translation initiation factor 3 subunit 9; eIF-3-eta; | EIF3B; EIF3S9; | XP_003318262.1;XP_003318263.1; | 814 | chimpanzee |
| H2QR04 | Phosphoinositide-3-kinase, regulatory subunit 1; Alpha; Uncharacterized protein; | PIK3R1; | XP_517729.2; | 724 | chimpanzee |
| K6ZAX9 | Zinc finger, FYVE domain containing 21; | ZFYVE21; | NULL | 234 | chimpanzee |
| H2R328 | Nuclear receptor binding SET domain protein 1; Uncharacterized protein; | NSD1; | XP_527132.2; | 2697 | chimpanzee |
| K7DN39 | Serine/threonine-protein kinase D; EC 2.7.11.13; | PRKD2; | NULL | 878 | chimpanzee |
| H2QXD4 | Guanine nucleotide binding protein (G protein), alpha 14; Uncharacterized protein; | GNA14; | XP_528331.2; | 355 | chimpanzee |
| K7CKJ6 | U1 small nuclear ribonucleoprotein C; U1 snRNP C; U1-C; U1C; | SNRPC; | XP_001171894.1; | 159 | chimpanzee |
| K7B290 | Fc of IgG, receptor, transporter, alpha; | FCGRT; | NULL | 365 | chimpanzee |
| H2Q287 | Lipase; | LIPA; | XP_003312800.1;XP_521552.3; | 399 | chimpanzee |
| K7AM17 | Branched-chain-amino-acid aminotransferase; EC 2.6.1.42; | BCAT1; | XP_003313845.1; | 385 | chimpanzee |
| K7BR37 | Phospholipase A2, group XVI; | PLA2G16; | NULL | 162 | chimpanzee |
| K7CFR5 | Peptidyl-prolyl cis-trans isomerase; | FKBP1A; | NULL | 108 | chimpanzee |
| K7CYB3 | Sulfhydryl oxidase; EC 1.8.3.2; | GFER; | NULL | 204 | chimpanzee |
| K7DD21 | Tripartite motif containing 9; | TRIM9; | NULL | 550 | chimpanzee |
| K7D6Q2 | RAS protein activator like 2; | RASAL2; | NULL | 1287 | chimpanzee |
