| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| K7B740 | RPGRIP1-like; | RPGRIP1L; | NULL | 1235 | chimpanzee |
| K7CTR1 | Mitochondrial ribosomal protein L33; | MRPL33; | NULL | 54 | chimpanzee |
| K7BJN6 | Chromosome 9 open reading frame 156; | C9orf156; | NULL | 440 | chimpanzee |
| K7D913 | Neural cell adhesion molecule 1; | NCAM1; | NULL | 858 | chimpanzee |
| K7CE43 | Ring finger protein 8; | RNF8; | NULL | 448 | chimpanzee |
| K7C2A8 | Alveolar soft part sarcoma chromosome region, candidate 1; | ASPSCR1; | NULL | 551 | chimpanzee |
| K7AVH6 | G protein-coupled receptor 172A; | SLC52A2; | NULL | 445 | chimpanzee |
| H2R776 | Uncharacterized protein; | PRAMEF1; | NULL | 473 | chimpanzee |
| K7CMV5 | Ribosomal protein S15; | RPS15; | NULL | 145 | chimpanzee |
| K7DSK8 | AT rich interactive domain 5B; MRF1-like; | ARID5B; | NULL | 944 | chimpanzee |
| K7B5A1 | Pogo transposable element with ZNF domain; | POGZ; | XP_003308425.1; | 1401 | chimpanzee |
| G2HE08 | Putative uncharacterized protein; | NULL | NULL | 511 | chimpanzee |
| G2HJR6 | Zinc finger protein 211; | NULL | NP_001267282.1; | 427 | chimpanzee |
| G2HGG9 | Putative uncharacterized protein; | NULL | NP_001267291.1; | 552 | chimpanzee |
| G2HIA6 | Outer dense fiber of sperm tails 2 isoform 1; | NULL | NULL | 581 | chimpanzee |
| K7DU57 | NODAL modulator 1; | NOMO1; | NULL | 1237 | chimpanzee |
| K7D3E5 | Arginine vasopressin-induced 1; | AVPI1; | NULL | 147 | chimpanzee |
| K7BHC8 | Colony stimulating factor 3; Granulocyte; | CSF3; | NULL | 204 | chimpanzee |
| K7CML2 | Uncharacterized protein; | ENDOV; | NULL | 264 | chimpanzee |
| G2HH77 | Nuclear pore glycoprotein p62; | NULL | NULL | 527 | chimpanzee |
