| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H2Q9W2 | Uncharacterized protein; | DNAJA4; | NULL | 425 | chimpanzee |
| H2QRI9 | Uncharacterized protein; | NEUROG1; | XP_003310877.1; | 237 | chimpanzee |
| H2QYK2 | Uncharacterized protein; | TIMM17B; | NULL | 138 | chimpanzee |
| H2R1E7 | Uncharacterized protein; | FAM177B; | XP_001158779.1; | 158 | chimpanzee |
| H2QUJ0 | Uncharacterized protein; | CCM2; | NULL | 465 | chimpanzee |
| H2QZ62 | Uncharacterized protein; Fragment; | HTATSF1; | NULL | 452 | chimpanzee |
| H2R386 | Uncharacterized protein; | LOC737494; | NULL | 140 | chimpanzee |
| H2R3Z5 | Uncharacterized protein; | TNKS1BP1; | NULL | 1438 | chimpanzee |
| H2R5U7 | Uncharacterized protein; | NULL | NULL | 136 | chimpanzee |
| H2R1M5 | Uncharacterized protein; | GOLGA8A; | NULL | 602 | chimpanzee |
| H2R804 | Uncharacterized protein; | PRR23C; | XP_003310067.1; | 263 | chimpanzee |
| H2R0H6 | Uncharacterized protein; | PPIP5K1; | NULL | 1433 | chimpanzee |
| H2R9E2 | Uncharacterized protein; | SDR39U1; | NULL | 319 | chimpanzee |
| H2R9K5 | Golgi apparatus membrane protein TVP23 homolog; Fragment; | TVP23B; | NULL | 204 | chimpanzee |
| H2R5K8 | Uncharacterized protein; | RIC3; | XP_003312954.1; | 368 | chimpanzee |
| H2RA64 | Uncharacterized protein; | EXOSC8; | XP_522661.2; | 276 | chimpanzee |
| H2QK20 | Uncharacterized protein; | NKX2-2; | XP_525279.2; | 273 | chimpanzee |
| H2RAE7 | Uncharacterized protein; | NULL | NULL | 145 | chimpanzee |
| H2RCM5 | Uncharacterized protein; Fragment; | NULL | NULL | 132 | chimpanzee |
| H2RB28 | Uncharacterized protein; | PRR22; | XP_513015.3; | 422 | chimpanzee |
