| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| K7BKQ2 | Translocated promoter region; To activated MET oncogene; | TPR; | NULL | 2369 | chimpanzee |
| K7CKP2 | Mitogen-activated protein kinase kinase kinase 4; | MAP3K4; | NULL | 1605 | chimpanzee |
| K7BWF7 | Trafficking protein, kinesin binding 1; | TRAK1; | NULL | 953 | chimpanzee |
| K7AVS6 | Asparaginyl-tRNA synthetase 2, mitochondrial; Putative; | NARS2; | NULL | 477 | chimpanzee |
| K7A2N8 | Adenylate kinase 5; | AK5; | NULL | 562 | chimpanzee |
| K7D4M4 | Collagen, type XVIII, alpha 1; | COL18A1; | NULL | 1339 | chimpanzee |
| K7DIL7 | Docking protein 7; | DOK7; | NULL | 505 | chimpanzee |
| K7BQ65 | RAB40A, member RAS oncogene family; | RAB40A; | NULL | 277 | chimpanzee |
| K7DN88 | KIAA1586; | KIAA1586; | NULL | 787 | chimpanzee |
| Q30936 | MHC class II DR-beta-1*0201; Fragment; | DRB1*0201; | NULL | 82 | chimpanzee |
| K7C711 | AXL receptor tyrosine kinase; | AXL; | NULL | 894 | chimpanzee |
| K7DU02 | DAZ associated protein 2; | DAZAP2; | XP_003313746.1; | 153 | chimpanzee |
| K7DN35 | Cytoskeleton-associated protein 4; | CKAP4; | NULL | 597 | chimpanzee |
| K7DNA0 | Peroxiredoxin 4; | PRDX4; | NULL | 271 | chimpanzee |
| K7CTG6 | TAF4b RNA polymerase II, TATA box binding protein (TBP)-associated factor, 105kDa; | TAF4B; | NULL | 862 | chimpanzee |
| K7DBV5 | Transforming growth factor, beta receptor 1; | TGFBR1; | NULL | 503 | chimpanzee |
| K7DFM6 | KIAA1598; | KIAA1598; | NULL | 631 | chimpanzee |
| H2PYC4 | Uncharacterized protein; | SYF2; | NULL | 243 | chimpanzee |
| H2PZU5 | Uncharacterized protein; | RNF115; | XP_514416.2; | 304 | chimpanzee |
| H2Q0X1 | Uncharacterized protein; | SYT2; | NULL | 418 | chimpanzee |
