| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H2Q165 | TATA box binding protein (TBP)-associated factor, RNA polymerase I, A, 48kDa; Uncharacterized protein; | TAF1A; | XP_001173109.1;XP_003308803.1; | 450 | chimpanzee |
| H2Q0X9 | Myosin binding protein H; Uncharacterized protein; | MYBPH; | XP_514110.2; | 477 | chimpanzee |
| H2Q7B1 | Myotubularin related protein 6; Uncharacterized protein; | MTMR6; | XP_509591.2; | 621 | chimpanzee |
| H2PYE7 | Nuclear distribution gene C homolog; Uncharacterized protein; | NUDC; | NULL | 332 | chimpanzee |
| H2QK40 | Chromosome 20 open reading frame 3; Uncharacterized protein; | APMAP; C20orf3; | XP_514556.2; | 416 | chimpanzee |
| H2QT77 | Glutamate-cysteine ligase, catalytic subunit; Uncharacterized protein; | GCLC; | XP_001155930.1; | 637 | chimpanzee |
| H2QTI1 | Osteopetrosis associated transmembrane protein 1; Uncharacterized protein; | OSTM1; | XP_001148469.1; | 334 | chimpanzee |
| K7B9H8 | Zinc finger protein 561; | ZNF561; | NULL | 486 | chimpanzee |
| K7DPV8 | CMT1A duplicated region transcript 4; | CDRT4; | NULL | 192 | chimpanzee |
| K7ARF5 | Microtubule-associated protein, RP/EB family, member 1; | MAPRE1; | NULL | 268 | chimpanzee |
| K7BSL4 | Carnitine O-octanoyltransferase; | CROT; | XP_519181.2; | 612 | chimpanzee |
| H2QXE6 | N(Alpha)-acetyltransferase 35, NatC auxiliary subunit; Uncharacterized protein; | NAA35; | XP_528341.2; | 725 | chimpanzee |
| H2QZM1 | 3'(2'), 5'-bisphosphate nucleotidase 1; Uncharacterized protein; | BPNT1; | NULL | 308 | chimpanzee |
| K7C0E3 | Serine/arginine-rich splicing factor 1; | SRSF1; | NULL | 201 | chimpanzee |
| K7D633 | N-6 adenine-specific DNA methyltransferase 1; Putative; | N6AMT1; | NULL | 186 | chimpanzee |
| K7DCB1 | Tectonin beta-propeller repeat containing 2; | TECPR2; | NULL | 1267 | chimpanzee |
| K7DK76 | Bardet-Biedl syndrome 12; | BBS12; | NULL | 710 | chimpanzee |
| B4XAN1 | Chorionic gonadotropin beta polypeptide 1; Uncharacterized protein; | CGB1; CGB2; | NULL | 132 | chimpanzee |
| K7BE04 | Basal cell adhesion molecule; Lutheran blood group; | BCAM; | NULL | 628 | chimpanzee |
| K7CF64 | Chromosome 10 open reading frame 46; | C10orf46; | NULL | 369 | chimpanzee |
