| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| K7BLR4 | Ubiquilin 1; | UBQLN1; | NULL | 589 | chimpanzee |
| K7C801 | Zinc finger protein 720; | ZNF720; | XP_003315127.1; | 126 | chimpanzee |
| K7C5M2 | RAD50 interactor 1; | RINT1; | NULL | 792 | chimpanzee |
| K7C3D2 | Small G protein signaling modulator 2; | SGSM2; | NULL | 1051 | chimpanzee |
| K7B766 | Nuclear assembly factor 1 homolog; | NAF1; | NULL | 494 | chimpanzee |
| K7CHN6 | Ral GTPase activating protein, alpha subunit 1; Catalytic; | RALGAPA1; | XP_003314393.1; | 2036 | chimpanzee |
| K7D011 | Succinate dehydrogenase complex, subunit D, integral membrane protein; | SDHD; | XP_003952081.1;XP_003952082.1;XP_508756.1; | 159 | chimpanzee |
| K7C6D6 | Phosphoinositide-3-kinase, regulatory subunit 1; Alpha; | PIK3R1; | XP_003950592.1; | 424 | chimpanzee |
| K7BMI1 | Raftlin family member 2; | RFTN2; | NULL | 501 | chimpanzee |
| K7AN25 | Hydroxysteroid (11-beta) dehydrogenase 1-like; | HSD11B1L; | NULL | 287 | chimpanzee |
| K7DI68 | Vitrin; | VIT; | XP_003309026.1; | 203 | chimpanzee |
| K7BTQ1 | WD repeat domain 47; | WDR47; | NULL | 919 | chimpanzee |
| K7BA23 | Protein O-linked mannose beta1,2-N-acetylglucosaminyltransferase; | POMGNT1; | NULL | 660 | chimpanzee |
| K7D9U1 | Coiled-coil domain containing 22; | CCDC22; | NULL | 627 | chimpanzee |
| K7BWQ0 | Adiponectin receptor 2; | ADIPOR2; | NULL | 386 | chimpanzee |
| K7BE07 | Mitochondrial ribosomal protein L43; | MRPL43; | NULL | 235 | chimpanzee |
| K7BZH2 | COX19 cytochrome c oxidase assembly homolog; | COX19; | XP_001144871.1; | 90 | chimpanzee |
| K7BKE7 | Cysteine rich transmembrane BMP regulator 1; Chordin-like; | CRIM1; | NULL | 1042 | chimpanzee |
| K7DFB5 | Signal peptidase complex subunit 2 homolog; | SPCS2; | XP_001174940.1; | 226 | chimpanzee |
| K7BY07 | Transducer of ERBB2, 2; | TOB2; | NULL | 344 | chimpanzee |
