| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| K7BAN0 | Budding uninhibited by benzimidazoles 3 homolog; | BUB3; | XP_001161122.1; | 326 | chimpanzee |
| K7B7R1 | ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b; | ATP6V0B; | NULL | 205 | chimpanzee |
| K7BHH6 | Zinc finger protein 317; | ZNF317; | XP_001160170.1; | 563 | chimpanzee |
| K7B1V3 | Cytochrome c oxidase subunit VIIa polypeptide 2; Liver; | COX7A2; | NP_001230778.1; | 115 | chimpanzee |
| K7BJR8 | KRI1 homolog; | KRI1; | NULL | 705 | chimpanzee |
| K7CT64 | Importin 4; | IPO4; | NULL | 1081 | chimpanzee |
| K7BJ49 | Retinol dehydrogenase 11; All-trans/9-cis/11-cis; | RDH11; | NULL | 318 | chimpanzee |
| K7BTZ4 | Neuropilin (NRP) and tolloid (TLL)-like 2; | NETO2; | NULL | 526 | chimpanzee |
| K7CVL3 | Tumor suppressor candidate 3; | TUSC3; | XP_001140529.1; | 347 | chimpanzee |
| K7BZ21 | Paxillin; | PXN; | XP_509424.3; | 557 | chimpanzee |
| K7ARG0 | Chromatin modifying protein 4B; | CHMP4B; | NULL | 224 | chimpanzee |
| K7BMP3 | C-X-C motif chemokine; | CXCL1; | NULL | 107 | chimpanzee |
| K7BSA7 | Ethanolaminephosphotransferase 1; CDP-ethanolamine-specific; Podocan-like 1; | EPT1; PODNL1; | NULL | 512 | chimpanzee |
| K7B5K7 | Insulin-like growth factor 2 receptor; | IGF2R; | NULL | 2491 | chimpanzee |
| K7BZH8 | Amyotrophic lateral sclerosis 2; Juvenile; | ALS2; | NULL | 396 | chimpanzee |
| K7BN53 | Leucine rich transmembrane and 0-methyltransferase domain containing; | LRTOMT; | NULL | 192 | chimpanzee |
| K6ZJE0 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa; | OAS2; | NULL | 687 | chimpanzee |
| K7CCS0 | Eukaryotic translation initiation factor 4 gamma, 3; | EIF4G3; | NULL | 1621 | chimpanzee |
| K7C5R6 | SIVA1, apoptosis-inducing factor; | SIVA1; | NULL | 175 | chimpanzee |
| K7C8G1 | Solute carrier family 48 (Heme transporter), member 1; | SLC48A1; | NULL | 146 | chimpanzee |
